Task: Difference between revisions

From Tibia Idle wiki

No edit summary
No edit summary
Line 6: Line 6:


== Task System ==
== Task System ==
The new hunting task system allows players to complete challenges against different monsters. 
Choose a hunting task and slay the required number of creatures to claim rewards.
Defeat the required number of creatures to earn experience and reward items. 
 
Below you can find the current list of tasks. Remember: values may still change before the official release.


== Task List ==
== Task List ==
{| class="wikitable sortable"
{| class="wikitable sortable"
! # !! Task !! Monsters !! Required Kills !! Reward (EXP) !! Reward (Items)
! Image !! Task !! Monsters !! Required Kills !! Reward (EXP) !! Reward (Items)
|-
| 1 || Undead Dragon || Undead Dragon || 10 || 100,000 || <html><img src="https://tibiaidle.com/item-images/2160.png" width="32" /></html> ×4 || [[Crystal Coin]]
|-
| 2 || Troll || Troll || 5 || 1,000 || <html><img src="https://tibiaidle.com/item-images/2160.png" width="32" /></html> ×4 || [[Crystal Coin]]
|-
| 3 || Orc || Orc || 7 || 2,000 || <html><img src="https://tibiaidle.com/item-images/2160.png" width="32" /></html> ×4 || [[Crystal Coin]]
|-
| 4 || Cyclops || Cyclops || 300 || 3,500 || <html><img src="https://tibiaidle.com/item-images/2160.png" width="32" /></html> ×4 || [[Crystal Coin]]
|-
| 5 || Bog Raider || Bog Raider || 300 || 4,000 || <html><img src="https://tibiaidle.com/item-images/2160.png" width="32" /></html> ×4 || [[Crystal Coin]]
|-
| 6 || Ancient Scarab || Ancient Scarab || 350 || 4,500 || <html><img src="https://tibiaidle.com/item-images/2160.png" width="32" /></html> ×4 || [[Crystal Coin]]
|-
| 7 || Dragon || Dragon || 400 || 5,000 || <html><img src="https://tibiaidle.com/item-images/2160.png" width="32" /></html> ×4 || [[Crystal Coin]]
|-
| 8 || Crystal Spider || Crystal Spider || 500 || 6,000 || <html><img src="https://tibiaidle.com/item-images/2160.png" width="32" /></html> ×4 || [[Crystal Coin]]
|-
| 9 || Giant Spider || Giant Spider || 600 || 7,000 || <html><img src="https://tibiaidle.com/item-images/2160.png" width="32" /></html> ×4 || [[Crystal Coin]]
|-
| 10 || Hydra || Hydra || 700 || 8,000 || <html><img src="https://tibiaidle.com/item-images/2160.png" width="32" /></html> ×4 || [[Crystal Coin]]
|-
| 11 || Dragon Lord || Dragon Lord || 1,000 || 10,000 || <html><img src="https://tibiaidle.com/item-images/2160.png" width="32" /></html> ×4 || [[Crystal Coin]]
|-
| 12 || Frost Dragon || Frost Dragon || 1,000 || 10,000 || <html><img src="https://tibiaidle.com/item-images/2160.png" width="32" /></html> ×4 || [[Crystal Coin]]
|-
| 13 || Ghastly Dragon || Ghastly Dragon || 500 || 5,000 || <html><img src="https://tibiaidle.com/item-images/2160.png" width="32" /></html> ×4 || [[Crystal Coin]]
|-
| 14 || Nightmare || Nightmare || 2,000 || 20,000 || <html><img src="https://tibiaidle.com/item-images/2160.png" width="32" /></html> ×4 || [[Crystal Coin]]
|-
|-
| 15 || Medusa || Medusa || 2,500 || 22,000 || <html><img src="https://tibiaidle.com/item-images/2160.png" width="32" /></html> ×4 || [[Crystal Coin]]
| <html><img src="images/undead_dragon.gif" width="32" /></html> || Undead Dragon || Undead Dragon || 10 || 100,000 || <html><img src="https://tibiaidle.com/item-images/2160.png" width="32" /></html> [[Crystal Coin]] ×4
|-
|-
| 16 || Behemoth || Behemoth || 5,000 || 25,000 || <html><img src="https://tibiaidle.com/item-images/2160.png" width="32" /></html> ×4 || [[Crystal Coin]]
| <html><img src="images/troll.gif" width="32" /></html> || Troll || Troll || 5 || 1,000 || <html><img src="https://tibiaidle.com/item-images/2160.png" width="32" /></html> [[Crystal Coin]] ×4
|-
|-
| 17 || Serpent Spawn || Serpent Spawn || 6 || 15,000 || <html><img src="https://tibiaidle.com/item-images/2160.png" width="32" /></html> ×6 || [[Crystal Coin]]
| <html><img src="images/orc.gif" width="32" /></html> || Orc || Orc || 7 || 2,000 || <html><img src="https://tibiaidle.com/item-images/2160.png" width="32" /></html> [[Crystal Coin]] ×4
|-
|-
| 18 || Demon || Demon || 6,666 || 30,000 || <html><img src="https://tibiaidle.com/item-images/2160.png" width="32" /></html> ×4 || [[Crystal Coin]]
| <html><img src="images/cyclops.gif" width="32" /></html> || Cyclops || Cyclops || 300 || 3,500 || <html><img src="https://tibiaidle.com/item-images/2160.png" width="32" /></html> [[Crystal Coin]] ×4
|-
|-
| 19 || Hellhound || Hellhound || 7,777 || 40,000 || <html><img src="https://tibiaidle.com/item-images/2160.png" width="32" /></html> ×4 || [[Crystal Coin]]
| <html><img src="images/bog_raider.gif" width="32" /></html> || Bog Raider || Bog Raider || 300 || 4,000 || <html><img src="https://tibiaidle.com/item-images/2160.png" width="32" /></html> [[Crystal Coin]] ×4
|-
|-
| 20 || Abyssala || Abyssala || 15 || 25,000 || <html><img src="https://tibiaidle.com/item-images/2160.png" width="32" /></html> ×4 || [[Crystal Coin]]
| <html><img src="images/ancient_scarab.gif" width="32" /></html> || Ancient Scarab || Ancient Scarab || 350 || 4,500 || <html><img src="https://tibiaidle.com/item-images/2160.png" width="32" /></html> [[Crystal Coin]] ×4
|-
|-
| 21 || Werewolf || Werewolf || 20 || 25,000 || <html><img src="https://tibiaidle.com/item-images/2160.png" width="32" /></html> ×4 || [[Crystal Coin]]
| <html><img src="images/dragon.gif" width="32" /></html> || Dragon || Dragon || 400 || 5,000 || <html><img src="https://tibiaidle.com/item-images/2160.png" width="32" /></html> [[Crystal Coin]] ×4
|-
|-
| 22 || Plaguestalker || Plaguestalker || 8,500 || 40,000 || <html><img src="https://tibiaidle.com/item-images/2160.png" width="32" /></html> ×4 || [[Crystal Coin]]
| <html><img src="images/crystal_spider.gif" width="32" /></html> || Crystal Spider || Crystal Spider || 500 || 6,000 || <html><img src="https://tibiaidle.com/item-images/2160.png" width="32" /></html> [[Crystal Coin]] ×4
|-
|-
| 23 || Omnidragon || Omnidragon || 10,000 || 50,000 || <html><img src="https://tibiaidle.com/item-images/2160.png" width="32" /></html> ×4 || [[Crystal Coin]]
| <html><img src="images/giantspider.gif" width="32" /></html> || Giant Spider || Giant Spider || 600 || 7,000 || <html><img src="https://tibiaidle.com/item-i
|}
 
== Notes ==
* The system will officially launch on **October 3**. 
* Rewards and requirements may still change. 
* This page is under construction — NPC dialogues, quest texts and more will be added later.

Revision as of 13:20, 4 September 2025

System not yet available — Release on October 3
Rewards, requirements, etc. may change. Work in progress.

Task System

Choose a hunting task and slay the required number of creatures to claim rewards.

Task List

Image Task Monsters Required Kills Reward (EXP) Reward (Items)
Undead Dragon Undead Dragon 10 100,000 Crystal Coin ×4
Troll Troll 5 1,000 Crystal Coin ×4
Orc Orc 7 2,000 Crystal Coin ×4
Cyclops Cyclops 300 3,500 Crystal Coin ×4
Bog Raider Bog Raider 300 4,000 Crystal Coin ×4
Ancient Scarab Ancient Scarab 350 4,500 Crystal Coin ×4
Dragon Dragon 400 5,000 Crystal Coin ×4
Crystal Spider Crystal Spider 500 6,000 Crystal Coin ×4
Giant Spider Giant Spider 600 7,000 <html><img src="https://tibiaidle.com/item-i