Task: Difference between revisions

From Tibia Idle wiki

No edit summary
Line 54: Line 54:
| <html><img src="https://tibiaidle.com/images/werewolf.gif" width="32" /></html> || Werewolf || Werewolf || 20 || 25,000 || <html><img src="https://tibiaidle.com/item-images/2160.png" width="32" /></html> || [[Crystal Coin]] || 4
| <html><img src="https://tibiaidle.com/images/werewolf.gif" width="32" /></html> || Werewolf || Werewolf || 20 || 25,000 || <html><img src="https://tibiaidle.com/item-images/2160.png" width="32" /></html> || [[Crystal Coin]] || 4
|-
|-
| <html><img src="https://tibiaidle.com/images/plaguestalker.gif" width="32" /></html> || Plaguestalker || Plaguestalker || 8,500 || 40,000 || <html><img src="https://tibiaidle.com/item-images/2160.png" width="32" /></html> || [[Crystal Coin]] || 4
| <html><img src="https://outfit-images.ots.me/animatedOutfits1099/animoutfit.php?id=430&addons=2&head=95&body=95&legs=114&feet=99" width="32" /></html> || Plaguestalker || Plaguestalker || 8,500 || 40,000 || <html><img src="https://tibiaidle.com/item-images/2160.png" width="32" /></html> || [[Crystal Coin]] || 4
|-
|-
| <html><img src="https://tibiaidle.com/images/kalyassa.gif" width="32" /></html> || Omnidragon || Omnidragon || 10,000 || 50,000 || <html><img src="https://tibiaidle.com/item-images/2160.png" width="32" /></html> || [[Crystal Coin]] || 4
| <html><img src="https://tibiaidle.com/images/kalyassa.gif" width="32" /></html> || Omnidragon || Omnidragon || 10,000 || 50,000 || <html><img src="https://tibiaidle.com/item-images/2160.png" width="32" /></html> || [[Crystal Coin]] || 4

Revision as of 13:37, 4 September 2025

System not yet available — Release on October 3
Rewards, requirements, etc. may change. Work in progress.

Task System

Complete hunting tasks by defeating the required number of monsters to earn experience and rewards.

Task List

Image Task Monster(s) Required Kills Reward (EXP) Item (icon) Item (name) Qty
Undead Dragon Undead Dragon 10 100,000 Crystal Coin 4
Troll Troll 5 1,000 Crystal Coin 4
Orc Orc 7 2,000 Crystal Coin 4
Cyclops Cyclops 300 3,500 Crystal Coin 4
Bog Raider Bog Raider 300 4,000 Crystal Coin 4
Ancient Scarab Ancient Scarab 350 4,500 Crystal Coin 4
Dragon Dragon 400 5,000 Crystal Coin 4
Crystal Spider Crystal Spider 500 6,000 Crystal Coin 4
Giant Spider Giant Spider 600 7,000 Crystal Coin 4
Hydra Hydra 700 8,000 Crystal Coin 4
Dragon Lord Dragon Lord 1,000 10,000 Crystal Coin 4
Frost Dragon Frost Dragon 1,000 10,000 Crystal Coin 4
Ghastly Dragon Ghastly Dragon 500 5,000 Crystal Coin 4
Nightmare Nightmare 2,000 20,000 Crystal Coin 4
Medusa Medusa 2,500 22,000 Crystal Coin 4
Behemoth Behemoth 5,000 25,000 Crystal Coin 4
Serpent Spawn Serpent Spawn 6 15,000 Crystal Coin 6
Demon Demon 6,666 30,000 Crystal Coin 4
Hellhound Hellhound 7,777 40,000 Crystal Coin 4
Abyssala Abyssala 15 25,000 Crystal Coin 4
Werewolf Werewolf 20 25,000 Crystal Coin 4
Plaguestalker Plaguestalker 8,500 40,000 Crystal Coin 4
Omnidragon Omnidragon 10,000 50,000 Crystal Coin 4

Notes

  • Launch date: **October 3**.
  • Values may change before release.
  • If any monster image doesn’t load, just adjust the filename in the image URL to match your files.