Task: Difference between revisions

From Tibia Idle wiki

No edit summary
No edit summary
Line 39: Line 39:
|-
|-
| <html><img src="https://tibiaidle.com/images/dragonlord.gif" width="32" /></html> || Dragon Lord || 1,000 || 25,000 ||
| <html><img src="https://tibiaidle.com/images/dragonlord.gif" width="32" /></html> || Dragon Lord || 1,000 || 25,000 ||
[[Crystal Coin|<html><img src="https://tibiaidle.com/item-images/2160.png" width="32" /></html>]] [[Crystal Coin]] ×2<br/>
[[Dragon Claw|<html><img src="https://tibiaidle.com/item-images/5919.png" width="32" /></html>]] [[Dragon Claw]]
[[Dragon Claw|<html><img src="https://tibiaidle.com/item-images/5919.png" width="32" /></html>]] [[Dragon Claw]]
|-
|-
Line 52: Line 51:
|-
|-
| <html><img src="https://tibiaidle.com/images/nightmare.gif" width="32" /></html> || Nightmare || 700 || 25,000 ||
| <html><img src="https://tibiaidle.com/images/nightmare.gif" width="32" /></html> || Nightmare || 700 || 25,000 ||
[[Faded Old Scroll|<html><img src="https://tibiaidle.com/item-images/8147.png" width="32" /></html>]] [[Faded Old Scroll]] ×2<br/>
[[Faded Old Scroll|<html><img src="https://tibiaidle.com/item-images/8147.png" width="32" /></html>]] [[Faded Old Scroll]]<br/>
[[Brotherhood Doll|<html><img src="https://tibiaidle.com/item-images/7514.png" width="32" /></html>]] [[Brotherhood Doll]]
[[Brotherhood Doll|<html><img src="https://tibiaidle.com/item-images/7514.png" width="32" /></html>]] [[Brotherhood Doll]]
|-
|-
| <html><img src="https://tibiaidle.com/images/medusa.gif" width="32" /></html> || Medusa || 800 || 27,000 ||
| <html><img src="https://tibiaidle.com/images/medusa.gif" width="32" /></html> || Medusa || 800 || 27,000 ||
[[Ruby Ring|<html><img src="https://tibiaidle.com/item-images/7536.png" width="32" /></html>]] [[Ruby Ring]] ×2<br/>
[[Ruby Ring|<html><img src="https://tibiaidle.com/item-images/7536.png" width="32" /></html>]] [[Ruby Ring]]<br/>
[[Raccoon Backpack|<html><img src="https://tibiaidle.com/item-images/7551.png" width="32" /></html>]] [[Raccoon Backpack]]
[[Raccoon Backpack|<html><img src="https://tibiaidle.com/item-images/7551.png" width="32" /></html>]] [[Raccoon Backpack]]
|-
|-
Line 65: Line 64:
[[Battlemaster Helmet|<html><img src="https://tibiaidle.com/item-images/7938.png" width="32" /></html>]] [[Battlemaster Helmet]]
[[Battlemaster Helmet|<html><img src="https://tibiaidle.com/item-images/7938.png" width="32" /></html>]] [[Battlemaster Helmet]]
|-
|-
| <html><img src="https://tibiaidle.com/images/serpent_spawn.gif" width="32" /></html> || Serpent Spawn || 900 || 15,000 ||
| <html><img src="https://tibiaidle.com/images/serpent_spawn.gif" width="32" /></html> || Serpent Spawn || 900 || 35,000 ||
[[Winged Backpack|<html><img src="https://tibiaidle.com/item-images/7743.png" width="32" /></html>]] [[Winged Backpack]]
[[Winged Backpack|<html><img src="https://tibiaidle.com/item-images/7743.png" width="32" /></html>]] [[Winged Backpack]]
|-
|-

Revision as of 15:24, 6 September 2025

Image Monster Required Kills Reward (EXP) Reward
Troll 45 1,000

Plate Armor
Platinum Coin ×5

Orc 50 3,000

Platinum Coin ×15

Cyclops 200 4,500

Platinum Coin ×25
Crown Helmet

Bog Raider 300 10,000

Platinum Coin ×70
Knight Armor

Dragon 400 15,000

Crystal Coin ×2
Dragon Shield

Ancient Scarab 400 15,000

Crystal Coin
Knight Legs

Crystal Spider 400 15,000

Crystal Coin ×2
Crystal Sword

Giant Spider 400 15,000

Crystal Coin ×2
Boots of Haste

Hydra 700 17,000

Crystal Coin ×2
Nightfall Axe
Retro Rotworm Toy

Dragon Lord 1,000 25,000

Dragon Claw

Frost Dragon 500 25,000

Crystal Coin ×2
Shard ×3
Golden Armor

Ghastly Dragon 600 27,000

Crystal Coin ×3
Spider Toy

Nightmare 700 25,000

Faded Old Scroll
Brotherhood Doll

Medusa 800 27,000

Ruby Ring
Raccoon Backpack

Undead Dragon 700 30,000

Necro Mask

Behemoth 1,200 55,000

Battlemaster Helmet

Serpent Spawn 900 35,000

Winged Backpack

Demon 6,666 30,000

King Doll

Hellhound 900 45,000

Idle Coin ×15
Green Demon Backpack

Abyssala 35 45,000

Blizzardheart Wand

Werewolf 20 45,000

Golden Doll

Plaguestalker 400 45,000

Master Blue Robe

Omnidragon 7,000 50,000

Dragon Scale Legs