Shields: Difference between revisions

From Tibia Idle wiki

No edit summary
No edit summary
 
Line 95: Line 95:
|-
|-
| <html><img src="https://tibiaidle.com/item-images/6433.png" width="32" /></html> || [[Necromancer Shield]] || 37 || <span data-sort-value="2">2%</span>
| <html><img src="https://tibiaidle.com/item-images/6433.png" width="32" /></html> || [[Necromancer Shield]] || 37 || <span data-sort-value="2">2%</span>
|-
| <html><img src="https://tibiaidle.com/item-images/8199.png" width="32" /></html> || [[Golden Tibian Shield]] || 37 || <span data-sort-value="3">3%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2522.png" width="32" /></html> || [[Great Shield]] || 38 || <span data-sort-value="3">3%</span>
| <html><img src="https://tibiaidle.com/item-images/2522.png" width="32" /></html> || [[Great Shield]] || 38 || <span data-sort-value="3">3%</span>
Line 103: Line 101:
|-
|-
| <html><img src="https://tibiaidle.com/item-images/7945.png" width="32" /></html> || [[Overmind Shield]] || 39 || <span data-sort-value="4">4%</span>
| <html><img src="https://tibiaidle.com/item-images/7945.png" width="32" /></html> || [[Overmind Shield]] || 39 || <span data-sort-value="4">4%</span>
|-
| <html><img src="https://tibiaidle.com/item-images/8199.png" width="32" /></html> || [[Golden Tibian Shield]] || 39 || <span data-sort-value="3">4%</span>
|-
|-
| <html><img src="https://tibiaidle.com/item-images/2523.png" width="32" /></html> || [[Blessed Shield]] || 40 || <span data-sort-value="4">4%</span>
| <html><img src="https://tibiaidle.com/item-images/2523.png" width="32" /></html> || [[Blessed Shield]] || 40 || <span data-sort-value="4">4%</span>
|}
|}

Latest revision as of 12:19, 13 October 2025