Idle Bosses: Difference between revisions

From Tibia Idle wiki

Created page with "== Idle Bosses == {| class="wikitable sortable" ! Image !! Boss !! EXP/h !! Req. Level !! Idle Point Cost !! PACC |- | <html><img src="https://tibiaidle.com/images/cobra.gif" width="32" /></html> || Cobra Queen || 60k || 50 || 240 || Yes |- | <html><img src="https://tibiaidle.com/images/lion.gif" width="32" /></html> || The Mutated Lion || 70k || 60 || 240 || Yes |- | <html><img src="https://tibiaidle.com/images/mad_mage.gif" width="32" /></html> || Mad Mage..."
 
No edit summary
Line 1: Line 1:
'''Idle Bosses''' are powerful enemies that can be challenged using '''Idle Points'''. 
Each encounter costs '''240 Idle Points'''.
Idle Points are earned automatically – your character gains '''1 Idle Point every 30 minutes''' while in idle mode. 
This system rewards consistent activity and allows you to face tougher opponents for better rewards.
== Idle Bosses ==
== Idle Bosses ==


{| class="wikitable sortable"
{| class="wikitable sortable"
! Image !! Boss !! EXP/h !! Req. Level !! Idle Point Cost !! PACC
! Image !! Boss !! EXP/h !! Req. Level !! Entry Cost (Idle Points) !! PACC
|-
| <html><img src="https://tibiaidle.com/images/yeti.gif" width="48" /></html> || [[Yeti]] || 56k || 70 || 240 || Yes
|-
| <html><img src="https://tibiaidle.com/images/elder_bonelord.gif" width="48" /></html> || [[The Evil Eye]] || 68k || 100 || 240 || Yes
|-
| <html><img src="https://tibiaidle.com/images/grorlam.gif" width="48" /></html> || [[Grorlam]] || 82k || 130 || 240 || Yes
|-
| <html><img src="https://tibiaidle.com/images/giantspider.gif" width="48" /></html> || [[The Old Widow]] || 100k || 160 || 240 || Yes
|-
| <html><img src="https://tibiaidle.com/images/yakchal.gif" width="48" /></html> || [[Yakchal]] || 108k || 190 || 240 || Yes
|-
| <html><img src="https://tibiaidle.com/images/sea_serpent.gif" width="48" /></html> || [[Leviathan]] || 114k || 220 || 240 || Yes
|-
| <html><img src="https://tibiaidle.com/images/countess_sorrow.gif" width="48" /></html> || [[Countess Sorrow]] || 118k || 240 || 240 || Yes
|-
| <html><img src="https://tibiaidle.com/images/hellgorak.gif" width="48" /></html> || [[Hellgorak]] || 122k || 260 || 240 || Yes
|-
| <html><img src="https://tibiaidle.com/images/dark_torturer.gif" width="48" /></html> || [[PoI Bosses]] || 124k || 280 || 240 || Yes
|-
|-
| <html><img src="https://tibiaidle.com/images/cobra.gif" width="32" /></html> || [[Cobra Queen]] || 60k || 50 || 240 || Yes
| <html><img src="https://tibiaidle.com/images/Colossus.gif" width="48" /></html> || [[Colossus]] || 126k || 300 || 240 || Yes
|-
|-
| <html><img src="https://tibiaidle.com/images/lion.gif" width="32" /></html> || [[The Mutated Lion]] || 70k || 60 || 240 || Yes
| <html><img src="https://tibiaidle.com/images/toxicus.gif" width="48" /></html> || [[Toxicus]] || 128k || 320 || 240 || Yes
|-
|-
| <html><img src="https://tibiaidle.com/images/mad_mage.gif" width="32" /></html> || [[Mad Mage]] || 80k || 70 || 240 || Yes
| <html><img src="https://tibiaidle.com/images/hologramferumbras.gif" width="48" /></html> || [[Hologram Ferumbras]] || 134k || 340 || 240 || Yes
|-
|-
| <html><img src="https://tibiaidle.com/images/bonebeast.gif" width="32" /></html> || [[The Lich Lord]] || 90k || 80 || 240 || Yes
| <html><img src="https://tibiaidle.com/images/abyssala.gif" width="48" /></html> || [[Abyssala]] || 136k || 380 || 240 || Yes
|-
|-
| <html><img src="https://tibiaidle.com/images/snakegod.gif" width="32" /></html> || [[Serpent God]] || 100k || 90 || 240 || Yes
| <html><img src="https://tibiaidle.com/images/venomdemon.gif" width="48" /></html> || [[Venom Demon]] || 142k || 450 || 240 || Yes
|}
|}

Revision as of 13:56, 25 June 2025

Idle Bosses are powerful enemies that can be challenged using Idle Points. Each encounter costs 240 Idle Points.

Idle Points are earned automatically – your character gains 1 Idle Point every 30 minutes while in idle mode. This system rewards consistent activity and allows you to face tougher opponents for better rewards.

Idle Bosses

Image Boss EXP/h Req. Level Entry Cost (Idle Points) PACC
Yeti 56k 70 240 Yes
The Evil Eye 68k 100 240 Yes
Grorlam 82k 130 240 Yes
The Old Widow 100k 160 240 Yes
Yakchal 108k 190 240 Yes
Leviathan 114k 220 240 Yes
Countess Sorrow 118k 240 240 Yes
Hellgorak 122k 260 240 Yes
PoI Bosses 124k 280 240 Yes
Colossus 126k 300 240 Yes
Toxicus 128k 320 240 Yes
Hologram Ferumbras 134k 340 240 Yes
Abyssala 136k 380 240 Yes
Venom Demon 142k 450 240 Yes