Rare Items: Difference between revisions
From Tibia Idle wiki
No edit summary |
No edit summary |
||
| Line 81: | Line 81: | ||
| <html><img src="https://tibiaidle.com/item-images/7556.png" width="32" /></html> || [[Sunfire Bow]] || Very rarely drops from Collosus. | | <html><img src="https://tibiaidle.com/item-images/7556.png" width="32" /></html> || [[Sunfire Bow]] || Very rarely drops from Collosus. | ||
|- | |- | ||
| <html><img src=" | | <html><img src="https://tibiaidle.com/item-images/7533.png" width="32" /></html> || [[Lunacrush Axe]] || Very rarely drops from Collosus. | ||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/8197.png" width="32" /></html> || [[Tibian Shield]] || Very rarely drops from Collosus. | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/7621.png" width="32" /></html> || [[Colossus Hand]] || Very rarely drops from Collosus. | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/7523.png" width="32" /></html> || [[Ferumbras Staff]] || Very rarely drops from Hologram Ferumbras. | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/7839.png" width="32" /></html> || [[Ferumbras Amulet]] || Very rarely drops from Hologram Ferumbras. | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/7405.png" width="32" /></html> || [[Havoc Blade]] || Very rarely drops from Hologram Ferumbras. | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/7770.png" width="32" /></html> || [[Venom Demon Mask]] || Very rarely drops from Venom Demon. | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/8150.png" width="32" /></html> || [[Puma Doll]] || Very rarely drops from Venom Demon. | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/7732.png" width="32" /></html> || [[Storm Boots]] || Very rarely drops from Venom Demon. | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2496.png" width="32" /></html> || [[Horned Helmet]] || Small chance from idle points item draw. | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2500.png" width="32" /></html> || [[Amazon Armor]] || Small chance from idle points item draw. | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2537.png" width="32" /></html> || [[Amazon Shield]] || Small chance from idle points item draw. | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2659.png" width="32" /></html> || [[Ball Gown]] || Small chance from idle points item draw. | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/8198.png" width="32" /></html> || [[Legendary Tibian Shield]] || Small chance from idle points item draw. | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2538.png" width="32" /></html> || [[Eagle Shield]] || Small chance from idle points item draw. | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2746.png" width="32" /></html> || [[Yellow Rose]] || Small chance from idle points item draw. | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2196.png" width="32" /></html> || [[Broken Amulet]] || Small chance from idle points item draw. | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/7450.png" width="32" /></html> || [[Hammer of Prophecy]] || Small chance from idle points item draw. | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2517.png" width="32" /></html> || [[Shield of Honour]] || Small chance from idle points item draw. | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/7510.png" width="32" /></html> || [[Wiged Backpack]] || Small chance from idle points item draw. | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/7512.png" width="32" /></html> || [[Crown Backpack]] || Small chance from idle points item draw. | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/2138.png" width="32" /></html> || [[Sapphire Amulet]] || Small chance from idle points item draw. | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/8238.png" width="32" /></html> || [[Stuffed The Horned Fox]] || Small chance from idle boss raid. | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/8237.png" width="32" /></html> || [[Stuffed Necropharus]] || Small chance from idle boss raid. | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/8239.png" width="32" /></html> || [[Stuffed Demodras]] || Small chance from idle boss raid. | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/8240.png" width="32" /></html> || [[Stuffed Ghazbaran]] || Small chance from idle boss raid. | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/8241.png" width="32" /></html> || [[Stuffed Morgaroth]] || Small chance from idle boss raid. | |||
|- | |||
| <html><img src="https://tibiaidle.com/item-images/8242.png" width="32" /></html> || [[Stuffed Ferumbras]] || Small chance from idle boss raid. | |||
|} | |||
Revision as of 14:35, 25 June 2025
Rare Items
A collection of the rarest and most prestigious items in Tibia Idle.
| Image | Item | Description |
|---|---|---|
| Green Demon Helmet | There is a 1% chance to receive this version after completing the Demon Helmet Quest. | |
| Green Demon Armor | 1% chance after completing the Anihilator Quest. | |
| Green Demon Legs | 1% chance after completing the Demon Legs Quest. | |
| Game Sentry Medal | Awarded to honest players who reported significant bugs in the game. | |
| Medal of Honour | Awarded for contributions to server development. | |
| Golden Helmet | 1% chance from Pits of Abyss quest (7 attempts max). | |
| Golden Boots | Dropped by Ghazbaran. | |
| Mythril Axe | Dropped by Ghazbaran. | |
| Morgaroth's heart | The remains of the mighty Morgaroth. | |
| Orshabaal's Brain | The remains of the mighty Orshabaal. | |
| Executioner | Dropped by Ferumbras and rarely by Hellgorak. | |
| Great Axe | Drops from Ferumbras and rarely from Hellgorak. | |
| Tempest Shield | Drops from Ferumbras. | |
| Bunnyslippers | Dropped by Yeti during Folda raid. | |
| Warlord Sword | Very rarely dropped from The Mother of Evil. | |
| Phoenix Statue | Very rarely dropped from The Mother of Evil. | |
| Moon Backpack | Very rarely drops from Leviathan boss in idle mode. | |
| Doomevil Shield | Very rarely drops from Abyssala. | |
| White Dress | Very rarely drops from Abyssala. | |
| Amazon Helmet | Very rarely drops from Abyssala. | |
| Crown of Abyss | Very rarely drops from Abyssala. | |
| Mask of Silent Lament | Very rarely drops from Abyssala. | |
| Abyssala Face | Very rarely drops from Abyssala. | |
| Moon Ring | Very rarely drops from Abyssala. | |
| Rotworm Toy | Very rarely dropped from Abyss of Inferno monsters. | |
| Shisha | Very rarely dropped from Toxicus boss. | |
| Love Backpack | Very rarely dropped from Toxicus boss. | |
| Dragon Scale Helmet | Very rarely dropped from Toxicus boss. | |
| Bear Doll | Very rarely dropped from Abyss of Inferno monsters. | |
| Bloodspike | Very rarely dropped from Abyss of Inferno monsters. | |
| Inferno Amulet | Very rarely dropped from Xal'gorath Hellbringer (+1% idle exp). | |
| Toxicus poison | Very rarely dropped from Toxicus. | |
| Magic Longsword | Found embedded in a rock after completing Azerus quest. | |
| Monarch Mask | Very rarely drops from Xhal Urash boss. | |
| Rose Shield | Very rarely drops from Ken the Rogue. | |
| The Stomper | Very rarely drops from Collosus. | |
| Bless Statue Figurine | Very rarely drops from Collosus. | |
| Sunfire Bow | Very rarely drops from Collosus. | |
| Lunacrush Axe | Very rarely drops from Collosus. | |
| Tibian Shield | Very rarely drops from Collosus. | |
| Colossus Hand | Very rarely drops from Collosus. | |
| Ferumbras Staff | Very rarely drops from Hologram Ferumbras. | |
| Ferumbras Amulet | Very rarely drops from Hologram Ferumbras. | |
| Havoc Blade | Very rarely drops from Hologram Ferumbras. | |
| Venom Demon Mask | Very rarely drops from Venom Demon. | |
| Puma Doll | Very rarely drops from Venom Demon. | |
| Storm Boots | Very rarely drops from Venom Demon. | |
| Horned Helmet | Small chance from idle points item draw. | |
| Amazon Armor | Small chance from idle points item draw. | |
| Amazon Shield | Small chance from idle points item draw. | |
| Ball Gown | Small chance from idle points item draw. | |
| Legendary Tibian Shield | Small chance from idle points item draw. | |
| Eagle Shield | Small chance from idle points item draw. | |
| Yellow Rose | Small chance from idle points item draw. | |
| Broken Amulet | Small chance from idle points item draw. | |
| Hammer of Prophecy | Small chance from idle points item draw. | |
| Shield of Honour | Small chance from idle points item draw. | |
| Wiged Backpack | Small chance from idle points item draw. | |
| Crown Backpack | Small chance from idle points item draw. | |
| Sapphire Amulet | Small chance from idle points item draw. | |
| Stuffed The Horned Fox | Small chance from idle boss raid. | |
| Stuffed Necropharus | Small chance from idle boss raid. | |
| Stuffed Demodras | Small chance from idle boss raid. | |
| Stuffed Ghazbaran | Small chance from idle boss raid. | |
| Stuffed Morgaroth | Small chance from idle boss raid. | |
| Stuffed Ferumbras | Small chance from idle boss raid. |