New pages
From Tibia Idle wiki
27 April 2026
- 12:1112:11, 27 April 2026 24h Idle Exp (hist | edit) [902 bytes] Admin (talk | contribs) (Created page with "__NOTOC__ <html> <img src="https://tibiaidle.com/images/12hquest.jpg" style="display:block; margin:auto; max-width:100%; border:1px solid #ccc;" /> </html> == Quest Info == <span style="font-size:16px; line-height:1.8;"> '''Required Level:''' <span style="color:#5cb85c;"><b>130</b></span><br /> '''Rewards:'''<br /> <html> <img src="https://tibiaidle.com/item-images/1728.png" width="32" style="vertical-align:middle;" /> </html><br /> '''Difficulty:'''...")
9 April 2026
- 13:4713:47, 9 April 2026 Retro Mastermind Shield (hist | edit) [293 bytes] Admin (talk | contribs) (Created page with "{{#tag:html|<img src="https://tibiaidle.com/item-images/8672.png" width="64" alt="Retro Mastermind Shield">}} {| class="wikitable" style="margin-top:10px; width:300px;" ! Attribute !! Value |- | Def || 38 |- | Idle Bonus || +3% |} == Dropped by == Abomination")
- 13:4513:45, 9 April 2026 Golden Blessed Shield (hist | edit) [289 bytes] Admin (talk | contribs) (Created page with "{{#tag:html|<img src="https://tibiaidle.com/item-images/8672.png" width="64" alt="Golden Blessed Shield">}} {| class="wikitable" style="margin-top:10px; width:300px;" ! Attribute !! Value |- | Def || 41 |- | Idle Bonus || +5% |} == Dropped by == Abomination")
- 13:4213:42, 9 April 2026 Minotaur Shield (hist | edit) [282 bytes] Admin (talk | contribs) (Created page with "{{#tag:html|<img src="https://tibiaidle.com/item-images/2523.png" width="64" alt="Minotaur Shield">}} {| class="wikitable" style="margin-top:10px; width:300px;" ! Attribute !! Value |- | Def || 37 |- | Idle Bonus || +2% |} == Dropped by == Minotaur Overlord")
- 13:2413:24, 9 April 2026 Mystic Torch (hist | edit) [274 bytes] Admin (talk | contribs) (Created page with "{{#tag:html|<img src="https://tibiaidle.com/item-images/8679.png" width="64" alt="Celestial Torch">}} {| class="wikitable" style="margin-top:10px; width:300px;" ! Attribute !! Value |- | Idle Bonus || +1% ( arrow slot ) |- |}")
- 13:2113:21, 9 April 2026 Abomination (hist | edit) [3,406 bytes] Admin (talk | contribs) (Created page with "{| style="width:420px; background:#f9f9f9; border:none; margin:16px 0 24px 0;" cellpadding="10" | <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=593" width="96" style="display:block;margin:auto;" /></html> | <span style="font-size:16px;"> '''EXP:''' '''<span style="color:#0275d8;">185000</span>'''<br /> '''HP:''' '''<span style="color:#5cb85c;">37000</span>'''<br /> </span> |} == Loot == {| class="wikitable" ! Image !! Item !! Rarity |- | <html><img s...")
- 13:1113:11, 9 April 2026 Minotaur Overlord (hist | edit) [2,775 bytes] Admin (talk | contribs) (Created page with "{| style="width:420px; background:#f9f9f9; border:none; margin:16px 0 24px 0;" cellpadding="10" | <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=614" width="96" style="display:block;margin:auto;" /></html> | <span style="font-size:16px;"> '''EXP:''' '''<span style="color:#0275d8;">185000</span>'''<br /> '''HP:''' '''<span style="color:#5cb85c;">25000</span>'''<br /> </span> |} == Loot == {| class="wikitable" ! Image !! Item !! Rarity |- | <html><img s...")
- 13:0613:06, 9 April 2026 Bearfolk (hist | edit) [2,531 bytes] Admin (talk | contribs) (Created page with "{| style="width:420px; background:#f9f9f9; border:none; margin:16px 0 24px 0;" cellpadding="10" | <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=283" width="96" style="display:block;margin:auto;" /></html> | <span style="font-size:16px;"> '''EXP:''' '''<span style="color:#0275d8;">105000</span>'''<br /> '''HP:''' '''<span style="color:#5cb85c;">22000</span>'''<br /> </span> |} == Loot == {| class="wikitable" ! Image !! Item !! Rarity |- | <html><img s...")
19 March 2026
- 12:3012:30, 19 March 2026 Hunter Bow (hist | edit) [243 bytes] Admin (talk | contribs) (Created page with "{{#tag:html|<img src="https://tibiaidle.com/item-images/7555.png" width="64" alt="Solar Crossbow">}} {| class="wikitable" style="margin-top:10px; width:300px;" ! Attribute !! Value |- | Attack || 2 |- | Weight || 30.00 oz |- |}")
13 March 2026
- 16:2316:23, 13 March 2026 Celestial Torch (hist | edit) [285 bytes] Admin (talk | contribs) (Created page with "{{#tag:html|<img src="https://tibiaidle.com/item-images/8638.png" width="64" alt="Celestial Torch">}} {| class="wikitable" style="margin-top:10px; width:300px;" ! Attribute !! Value |- | Idle Bonus || +1% ( arrow slot ) |- |Reward from: || Castle of Riddles |}")
- 16:2116:21, 13 March 2026 Castle of Riddles (hist | edit) [669 bytes] Admin (talk | contribs) (Created page with "__NOTOC__ <html> <img src="https://tibiaidle.com/images/castleofriddles.jpg" style="display:block; margin:auto; max-width:100%; border:1px solid #ccc;" /> </html> == Quest Info == <span style="font-size:16px; line-height:1.8;"> '''Required Level:''' <span style="color:#5cb85c;"><b>210</b></span><br /> '''Rewards:'''<br /> <html> <a href="https://tibiaidle.com/wiki/index.php/Celestial_Torch"> <img src="https://tibiaidle.com/item-images/8638.png"...")
10 March 2026
- 14:4514:45, 10 March 2026 Mana Amulet Quest (hist | edit) [697 bytes] Admin (talk | contribs) (Created page with "__NOTOC__ <html> <img src="https://tibiaidle.com/images/150lvlquest.jpg" style="display:block; margin:auto; max-width:100%; border:1px solid #ccc;" /> </html> == Quest Info == <span style="font-size:16px; line-height:1.8;"> '''Required Level:''' <span style="color:#5cb85c;"><b>200</b></span><br /> '''Rewards:'''<br /> <html> <a href="https://tibiaidle.com/wiki/index.php/Inferno_Boots_Of_Haste"> <img src="https://tibiaidle.com/item-images/7591.png"...")
15 February 2026
- 12:0412:04, 15 February 2026 Demon Overlord (hist | edit) [3,068 bytes] Admin (talk | contribs) (Created page with "{| style="width:420px; background:#f9f9f9; border:none; margin:16px 0 24px 0;" cellpadding="10" | <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=588&addons=3&head=78&body=68&legs=22&feet=76" width="96" style="display:block;margin:auto;" /></html> | <span style="font-size:16px;"> '''EXP/h:''' '''<span style="color:#0275d8;">77k</span>'''<br /> '''Required Level:''' '''<span style="color:#5cb85c;">500</span>'''<br /> '''Entry Cost:''' '''<span style="color...")
- 11:4911:49, 15 February 2026 Arcane Shade (hist | edit) [2,890 bytes] Admin (talk | contribs) (Created page with "{| style="width:420px; background:#f9f9f9; border:none; margin:16px 0 24px 0;" cellpadding="10" | <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=386&addons=3&head=78&body=68&legs=22&feet=76" width="96" style="display:block;margin:auto;" /></html> | <span style="font-size:16px;"> '''EXP/h:''' '''<span style="color:#0275d8;">76k</span>'''<br /> '''Required Level:''' '''<span style="color:#5cb85c;">490</span>'''<br /> '''Entry Cost:''' '''<span style="color...")
- 11:3611:36, 15 February 2026 Arcane Master (hist | edit) [2,627 bytes] Admin (talk | contribs) (Created page with "{| style="width:420px; background:#f9f9f9; border:none; margin:16px 0 24px 0;" cellpadding="10" | <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=553&addons=3&head=78&body=68&legs=22&feet=76" width="96" style="display:block;margin:auto;" /></html> | <span style="font-size:16px;"> '''EXP/h:''' '''<span style="color:#0275d8;">74k</span>'''<br /> '''Required Level:''' '''<span style="color:#5cb85c;">470</span>'''<br /> '''Entry Cost:''' '''<span style="color...")
- 11:2711:27, 15 February 2026 Serpent Emperor (hist | edit) [2,882 bytes] Admin (talk | contribs) (Created page with "{| style="width:420px; background:#f9f9f9; border:none; margin:16px 0 24px 0;" cellpadding="10" | <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=407" width="96" style="display:block;margin:auto;" /></html> | <span style="font-size:16px;"> '''EXP/h:''' '''<span style="color:#0275d8;">73k</span>'''<br /> '''Required Level:''' '''<span style="color:#5cb85c;">460</span>'''<br /> '''Entry Cost:''' '''<span style="color:#0275d8;">180k</span>'''<br /> '''PACC:'...")
- 11:2511:25, 15 February 2026 Fury Queen (hist | edit) [2,605 bytes] Admin (talk | contribs) (Created page with "{| style="width:420px; background:#f9f9f9; border:none; margin:16px 0 24px 0;" cellpadding="10" | <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=420" width="96" style="display:block;margin:auto;" /></html> | <span style="font-size:16px;"> '''EXP/h:''' '''<span style="color:#0275d8;">72k</span>'''<br /> '''Required Level:''' '''<span style="color:#5cb85c;">450</span>'''<br /> '''Entry Cost:''' '''<span style="color:#0275d8;">175k</span>'''<br /> '''PACC:'...")
- 11:2011:20, 15 February 2026 POI Monsters Resurrected (hist | edit) [4,585 bytes] Admin (talk | contribs) (Created page with "{| style="width:420px; background:#f9f9f9; border:none; margin:16px 0 24px 0;" cellpadding="10" | <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=344" width="96" style="display:block;margin:auto;" /></html> | <span style="font-size:16px;"> '''EXP/h:''' '''<span style="color:#0275d8;">70k</span>'''<br /> '''Required Level:''' '''<span style="color:#5cb85c;">410</span>'''<br /> '''Entry Cost:''' '''<span style="color:#0275d8;">165k</span>'''<br /> '''PACC:'...")
- 11:1211:12, 15 February 2026 Vampire Lord (hist | edit) [2,623 bytes] Admin (talk | contribs) (Created page with "{| style="width:420px; background:#f9f9f9; border:none; margin:16px 0 24px 0;" cellpadding="10" | <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=599&addons=3&head=78&body=68&legs=22&feet=76" width="96" style="display:block;margin:auto;" /></html> | <span style="font-size:16px;"> '''EXP/h:''' '''<span style="color:#0275d8;">69k</span>'''<br /> '''Required Level:''' '''<span style="color:#5cb85c;">390</span>'''<br /> '''Entry Cost:''' '''<span style="color...")
- 11:0811:08, 15 February 2026 Void Beholder (hist | edit) [3,494 bytes] Admin (talk | contribs) (Created page with "{| style="width:420px; background:#f9f9f9; border:none; margin:16px 0 24px 0;" cellpadding="10" | <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=603&addons=3&head=78&body=68&legs=22&feet=76" width="96" style="display:block;margin:auto;" /></html> | <span style="font-size:16px;"> '''EXP/h:''' '''<span style="color:#0275d8;">67k</span>'''<br /> '''Required Level:''' '''<span style="color:#5cb85c;">350</span>'''<br /> '''Entry Cost:''' '''<span style="color...")
- 11:0511:05, 15 February 2026 Guzzlemaw (hist | edit) [3,226 bytes] Admin (talk | contribs) (Created page with "{| style="width:420px; background:#f9f9f9; border:none; margin:16px 0 24px 0;" cellpadding="10" | <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=586" width="96" style="display:block;margin:auto;" /></html> | <span style="font-size:16px;"> '''EXP/h:''' '''<span style="color:#0275d8;">66k</span>'''<br /> '''Required Level:''' '''<span style="color:#5cb85c;">330</span>'''<br /> '''Entry Cost:''' '''<span style="color:#0275d8;">145k</span>'''<br /> '''PACC:'...")
- 10:4110:41, 15 February 2026 Hellborn (hist | edit) [2,582 bytes] Admin (talk | contribs) (Created page with "{| style="width:420px; background:#f9f9f9; border:none; margin:16px 0 24px 0;" cellpadding="10" | <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=595" width="96" style="display:block;margin:auto;" /></html> | <span style="font-size:16px;"> '''EXP/h:''' '''<span style="color:#0275d8;">65.5k</span>'''<br /> '''Required Level:''' '''<span style="color:#5cb85c;">325</span>'''<br /> '''Entry Cost:''' '''<span style="color:#0275d8;">145k</span>'''<br /> '''PACC...")
- 10:3510:35, 15 February 2026 Grim Warlock (hist | edit) [3,939 bytes] Admin (talk | contribs) (Created page with "<?xml version="1.0" encoding="UTF-8"?> <monster name="Grim Warlock" nameDescription="grim warlock" race="blood" experience="60000" speed="250" manacost="39000"> <health now="18000" max="18000"/> <look type="554" head="118" body="68" legs="22" feet="76" addons="1" corpse="6080"/> <targetchange interval="5000" chance="8"/> <strategy attack="100" defense="0"/> <flags> <flag summonable="0"/> <flag attackable="1"/> <flag hostile="1"/> <flag illusionable="1"/>...")
- 10:2810:28, 15 February 2026 Elite Hunter (hist | edit) [2,883 bytes] Admin (talk | contribs) (Created page with "{| style="width:420px; background:#f9f9f9; border:none; margin:16px 0 24px 0;" cellpadding="10" | <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=558&addons=3&head=108&body=98&legs=52&feet=36" width="96" style="display:block;margin:auto;" /></html> | <span style="font-size:16px;"> '''EXP/h:''' '''<span style="color:#0275d8;">63.5k</span>'''<br /> '''Required Level:''' '''<span style="color:#5cb85c;">310</span>'''<br /> '''Entry Cost:''' '''<span style="co...")
- 10:2010:20, 15 February 2026 Frost Raider (hist | edit) [3,911 bytes] Admin (talk | contribs) (Created page with "{| style="width:420px; background:#f9f9f9; border:none; margin:16px 0 24px 0;" cellpadding="10" | <html><img src="https://tibiaidle.com/outfits/animoutfit.php?id=580&addons=2&head=95&body=95&legs=114&feet=99" width="96" style="display:block;margin:auto;" /></html> | <span style="font-size:16px;"> '''EXP/h:''' '''<span style="color:#0275d8;">62.5k</span>'''<br /> '''Required Level:''' '''<span style="color:#5cb85c;">290</span>'''<br /> '''Entry Cost:''' '''<span style="co...")
- 10:0810:08, 15 February 2026 Fruzzlemaw (hist | edit) [3,353 bytes] Admin (talk | contribs) (Created page with "{| style="width:420px; background:#f9f9f9; border:none; margin:16px 0 24px 0;" cellpadding="10" | <html><img src="https://tibiaidle.com/images/fejsicon.png" width="96" style="display:block;margin:auto;" /></html> | <span style="font-size:16px;"> '''EXP/h:''' '''<span style="color:#0275d8;">61.5k</span>'''<br /> '''Required Level:''' '''<span style="color:#5cb85c;">270</span>'''<br /> '''Entry Cost:''' '''<span style="color:#0275d8;">125k</span>'''<br /> '''PACC:''' '''<s...")
29 January 2026
- 16:1016:10, 29 January 2026 Frostcleaver (hist | edit) [333 bytes] Fenios (talk | contribs) (Created page with "{{#tag:html|<img src="https://tibiaidle.com/item-images/1.png" width="64" alt="Frostcleaver">}} {| class="wikitable" style="margin-top:10px; width:300px;" ! Attribute !! Value |- | Attack || 50 |- | Defense || 20 |- | Idle Bonus|| 0 |- | Hands Required|| one-handed |- | Weight || 90.00 oz |} == Dropped by == *")