Idle Monsters

From Tibia Idle wiki

Revision as of 12:33, 25 June 2025 by Admin (talk | contribs)

Idle Monsters

Image Monster EXP/h Req. Level Entry Cost 12h Entry Cost PACC
Troll 4.5k 1 Free Free
Dworc Venomsniper 4.8k 1 Free Free Yes
Rotworm 6k 10 Free Free
Dwarf Soldier 9.5k 15 300gp 600gp
Cyclops 12k 20 500gp 1,000gp
Mummy 13k 20 500gp 1,000gp Yes
Demon Skeleton 14k 25 1.5k 3,000gp
Elder Beholder 16k 30 3k 6,000gp Yes
Wyvern 18k 35 4k 8,000gp
Necromancer 21k 40 6k 12,000gp Yes
Dragon 22k 45 7k 14,000gp
Ancient Scarab 24k 55 9k 18,000gp Yes
Bog Raider 25k 60 10k 20,000gp Yes
Giant Spider 26k 65 12k 24,000gp
Hero 28k 70 15k 30,000gp Yes
Yielothax 29k 75 17k 34,000gp Yes
Mad Mage 30k 80 19k 38,000gp Yes
Quara Predator 31k 85 20k 40,000gp Yes
Hydra 32k 90 30k 60,000gp Yes
Dragon Lord 34k 100 40k 80,000gp Yes
Frost Dragon 36k 110 50k 100,000gp Yes
Wyrm 39k 120 55k 110,000gp Yes
Deepling Guard 41k 130 60k 120,000gp Yes
Sea Serpent 44k 140 65k 130,000gp Yes
War Golem 47k 150 70k 140,000gp Yes
Nightmare 50k 160 75k 150,000gp Yes
Behemoth 51k 170 80k 160,000gp Yes
Hellspawn