Idle Bosses
From Tibia Idle wiki
Idle Bosses are powerful enemies that can be challenged using Idle Points. Each encounter costs 240 Idle Points.
Idle Points are earned automatically – your character gains 1 Idle Point every 30 minutes while in idle mode. This system rewards consistent activity and allows you to face tougher opponents for better rewards.
| Image | Boss | EXP/h | Req. Level | Entry Cost | 12h Entry Cost | 24h Entry Cost | PACC |
|---|---|---|---|---|---|---|---|
| Yeti | 56k | 70 | 30k | 45k | 90k | Yes | |
| The Evil Eye | 68k | 100 | 70k | 105k | 210k | Yes | |
| Grorlam | 82k | 130 | 120k | 180k | 360k | Yes | |
![]() |
The Old Widow | 100k | 160 | 150k | 225k | 450k | Yes |
![]() |
Yakchal | 108k | 190 | 180k | 270k | 540k | Yes |
| Azerus | 110k | 200 | 200k | 300k | 600k | Yes | |
| Leviathan | 114k | 220 | 210k | 315k | 630k | Yes | |
| Countess Sorrow | 118k | 240 | 230k | 360k | 690k | Yes | |
| Venomark | 120k | 250 | 240k | 345k | 720k | Yes | |
| Hellgorak | 122k | 260 | 250k | 375k | 750k | Yes | |
| PoI Bosses | 124k | 280 | 280k | 420k | 840k | Yes | |
| Colossus | 126k | 300 | 320k | 480k | 960k | Yes | |
| Toxicus | 128k | 320 | 380k | 570k | 1.14kk | Yes | |
| Hologram Ferumbras | 134k | 340 | 450k | 675k | 1.35kk | Yes | |
| Abyssala | 136k | 380 | 500k | 750k | 1.5kk | Yes | |
| Venom Demon | 142k | 450 | 600k | 900k | 1.8kk | Yes |

