Idle Raid Bosses: Difference between revisions
From Tibia Idle wiki
No edit summary |
|||
Line 8: | Line 8: | ||
Gather your allies, prepare your weapons, and face the darkness. '''Glory and riches await!''' | Gather your allies, prepare your weapons, and face the darkness. '''Glory and riches await!''' | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Image !! Boss !! EXP/h !! Req. Level !! | ! Image !! Boss !! EXP/h !! Req. Level !! Entry Cost !! PACC | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/images/minotaur_guard.gif" width="48" /></html> || [[The Horned Fox]] || 60k || 40 || 20k | | <html><img src="https://tibiaidle.com/images/minotaur_guard.gif" width="48" /></html> || [[The Horned Fox]] || 60k || 40 || 20k || Yes | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/images/necromancer.gif" width="48" /></html> || [[Necropharus]] || 65k || 50 || 30k | | <html><img src="https://tibiaidle.com/images/necromancer.gif" width="48" /></html> || [[Necropharus]] || 65k || 50 || 30k || Yes | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/images/dragonlord.gif" width="48" /></html> || [[Demodras]] || 75k || 60 || 40k | | <html><img src="https://tibiaidle.com/images/dragonlord.gif" width="48" /></html> || [[Demodras]] || 75k || 60 || 40k || Yes | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/images/minishabaal.gif" width="48" /></html> || [[Minishabaal]] || 90k || 65 || 45k | | <html><img src="https://tibiaidle.com/images/minishabaal.gif" width="48" /></html> || [[Minishabaal]] || 90k || 65 || 45k || Yes | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/images/demon.gif" width="48" /></html> || [[Orshabaal]] || 110k || 70 || 50k | | <html><img src="https://tibiaidle.com/images/demon.gif" width="48" /></html> || [[Orshabaal]] || 110k || 70 || 50k || Yes | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/images/morgaroth.gif" width="48" /></html> || [[Morgaroth]] || 125k || 80 || 60k | | <html><img src="https://tibiaidle.com/images/morgaroth.gif" width="48" /></html> || [[Morgaroth]] || 125k || 80 || 60k || Yes | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/images/ghazbaran.gif" width="48" /></html> || [[Ghazbaran]] || 135k || 90 || 80k | | <html><img src="https://tibiaidle.com/images/ghazbaran.gif" width="48" /></html> || [[Ghazbaran]] || 135k || 90 || 80k || Yes | ||
|- | |- | ||
| <html><img src="https://tibiaidle.com/images/ferumbras.gif" width="48" /></html> || [[Ferumbras]] || 150k || 100 || 100k | | <html><img src="https://tibiaidle.com/images/ferumbras.gif" width="48" /></html> || [[Ferumbras]] || 150k || 100 || 100k || Yes | ||
|} | |} |
Revision as of 13:49, 27 June 2025
Idle Raids are epic events during which one of the most powerful bosses in the realm emerges. These bosses appear irregularly, and the countdown to the next assault can always be found on the main page.
This is a rare and valuable opportunity to gain massive experience and loot extremely rare items. The raid bosses are much stronger than regular enemies and offer exclusive rewards.
Once a boss appears, it will remain in the world until the server save on the following day – giving brave adventurers up to 10 hours to defeat them.
Gather your allies, prepare your weapons, and face the darkness. Glory and riches await!
Image | Boss | EXP/h | Req. Level | Entry Cost | PACC |
---|---|---|---|---|---|
![]() |
The Horned Fox | 60k | 40 | 20k | Yes |
![]() |
Necropharus | 65k | 50 | 30k | Yes |
![]() |
Demodras | 75k | 60 | 40k | Yes |
![]() |
Minishabaal | 90k | 65 | 45k | Yes |
![]() |
Orshabaal | 110k | 70 | 50k | Yes |
![]() |
Morgaroth | 125k | 80 | 60k | Yes |
![]() |
Ghazbaran | 135k | 90 | 80k | Yes |
![]() |
Ferumbras | 150k | 100 | 100k | Yes |