|
|
Kriminell Ungkarl |
|---|---|
| Sex | Male |
| Level | 232 |
| Vocation | Master Sorcerer |
| Last Login | 31 January 2026 (01:07) |
| House | Upper Swamp Lane 4, Thais |
| Status | offline |
| Created | 30 May 2024 (21:12) |
| World | Genesis |
1305
6710
2710 |
|
| Desert Quest | ![]() |
| Ornamented Shield Quest | ![]() |
| Blood Herb | ![]() |
| Deeper Fibula | ![]() |
| Fire Axe | ![]() |
| Hat of the mad | ![]() |
| Orc Fortress | ![]() |
| Crusader Helmet | ![]() |
| Necromancer Room | ![]() |
| Banshee Quest | ![]() |
| Demona Quest | ![]() |
| Naginata | ![]() |
| Black Knight | ![]() |
| Vampire Shield Quest | ![]() |
| Behemoth Quest | ![]() |
| Svargrond Arena full | ![]() |
| Pits of Inferno | ![]() |
| MPA Quest | ![]() |
| Focus Cape, Paladin Armor | ![]() |
| Obsidian Knife & Blessed Wooden Stake | ![]() |
| Anihilator | ![]() |
| Demon Helmet | ![]() |
| Paradox Tower | ![]() |
| Retro Quest | ![]() |
| Spellbook of mind control | ![]() |
| Brotherhood Outfit | ![]() |
| Azerus Quest | ![]() |
| Demon Legs | ![]() |
| Nightmare Outfit | ![]() |
| Lion Bravery Amulet | ![]() |
| Retro Hunter Outfit | ![]() |
| Pits of Abyss | ![]() |
| Retro Warrior Outfit | ![]() |
| Mystery Quest | ![]() |
| Demon Outfit | ![]() |
| Nightmare Shield | ![]() |
| Retro Knight Outfit | ![]() |
| Hellgorak Quest | ![]() |
| Demon Hunter Outfit | ![]() |
| Retro Backpack | ![]() |
| Helmet of the Ancient Full | ![]() |
| Rogue Outfit | ![]() |
| Inferno Boots of haste | ![]() |
| Gladiator Outfit | ![]() |
| POI Resurrection | ![]() |
| Firewalker Boots | ![]() |
| Wolvenwrath | ![]() |
| Green Set Quest | ![]() |
| Amber Dragon Quest | ![]() |
| Legend Legs | ![]() |
| Necromancer Trail | ![]() |
| Black Demon Helmet | ![]() |
| Great Shield | ![]() |
| Vital Boots | ![]() |
| Solar Weapons | ![]() |
| Golden Tibian Shield | ![]() |
| Maze Quest | ![]() |
| Hidden Quest I | ![]() |
| Hidden Quest II | ![]() |
| Hidden Quest III | ![]() |
| Hidden Quest IV | ![]() |
| Death List | |
|---|---|
| 30 January 2026 (03:49) | Killed at level 234 by tutekhamar (soloed) |
| 27 January 2026 (00:07) | Killed at level 236 by hellflame beast (soloed) |
| 11 January 2026 (02:45) | Killed at level 238 by shadow warlock (soloed) |
| 06 January 2026 (07:54) |
Killed at level 240 by a fish bone and by bonehog. |
| 17 February 2025 (22:24) |
Killed at level 240 by Dewastacja and by Przydupas Falloutuf. |
| 17 February 2025 (22:20) |
Killed at level 242 by Hurgand and by Przydupas Falloutuf. |
| 12 February 2025 (22:31) | Killed at level 242 by Gandalf (soloed) |
| 12 February 2025 (22:27) |
Killed at level 244 by Marshall Fevux and by Vadrion. |
| 12 February 2025 (21:52) |
Killed at level 245 by Mata Rindo and by Marshall Fevux. |
| 12 February 2025 (21:46) | Killed at level 246 by Niverr (soloed) |
Account
Golden Account
Boosted Creature
Boost is only in idle mode.
Social
We are online 1 year 8 months 7 days.



