Latest Deaths
Showing deaths for: All worlds
| Victim | Time | Killer |
|---|---|---|
| At level 53: Horuss | 21 January 2026 (01:07) | Monster: A scorpion |
| At level 138: Noxxx | 21 January 2026 (00:43) | Monster: A dragon lord |
| At level 197: Niniaa | 20 January 2026 (21:41) | Monster: An ghastly dragon |
| At level 201: Naomi | 20 January 2026 (21:06) | Monster: A blast thrower |
| At level 120: Wojownik | 20 January 2026 (20:57) | Monster: A frost dragon |
| At level 54: Tanaka Arkino | 20 January 2026 (18:51) | Monster: A dragon lord |
| At level 55: Tanaka Arkino | 20 January 2026 (18:45) | Monster: A dragon |
| At level 56: Tanaka Arkino | 20 January 2026 (18:40) | Monster: A dragon lord |
| At level 57: Tanaka Arkino | 20 January 2026 (18:35) | Monster: A dragon lord |
| At level 58: Tanaka Arkino | 20 January 2026 (17:52) | Monster: A dragon lord |
| At level 101: Stomil | 20 January 2026 (17:38) | Monster: A dragon lord |
| At level 220: Bukson Rp | 20 January 2026 (07:42) | Monster: A demon |
| At level 158: Drone | 20 January 2026 (05:12) | Monster: Midnight panther |
| At level 38: Jondrek | 19 January 2026 (22:51) | Player: Rabbito |
| At level 74: Feerrz | 19 January 2026 (19:54) | Player: Clearwater |
| At level 31: Snorlaxx | 19 January 2026 (19:54) | Player: Clearwater |
| At level 170: Joylik | 19 January 2026 (19:39) | Monster: A voltspire |
| At level 51: Horuss | 19 January 2026 (19:23) | Player: Feerrz |
| At level 52: Horuss | 19 January 2026 (19:23) | Player: Feerrz |
| At level 36: Kenio | 19 January 2026 (19:11) | Monster: A wyvern |
| At level 20: Arturrito | 19 January 2026 (15:39) | Monster: A minotaur guard |
| At level 21: Arturrito | 19 January 2026 (15:34) | Monster: A minotaur mage |
| At level 22: Arturrito | 19 January 2026 (15:24) | Monster: A minotaur guard |
| At level 22: Arturrito | 19 January 2026 (15:14) | Monster: A minotaur mage |
| At level 23: Arturrito | 19 January 2026 (15:09) | Monster: A minotaur mage |
| At level 31: Rivandil | 19 January 2026 (14:09) | Monster: A dwarf soldier |
| At level 32: Rivandil | 19 January 2026 (13:41) | Monster: A dwarf soldier |
| At level 144: Moverick | 19 January 2026 (13:38) | Monster: A dragon lord |
| At level 198: Xeo | 19 January 2026 (11:48) | Monster: A omnidragon |
| At level 489: Alopi | 19 January 2026 (11:38) | Monster: A serpent spawn |
| At level 112: Wojownik | 19 January 2026 (10:48) | Monster: A dragon lord |
| At level 21: Arturrito | 19 January 2026 (09:49) | Monster: A dragon |
| At level 20: Tormenta De Gaia | 19 January 2026 (04:46) | Monster: A cyclops |
| At level 141: Moverick | 18 January 2026 (23:02) | Monster: A dragon lord |
| At level 15: Tormenta De Gaia | 18 January 2026 (21:35) | Monster: Field item |
| At level 221: Bukson Rp | 18 January 2026 (21:29) | Monster: An grim reaper |
| At level 368: Kabooom | 18 January 2026 (21:16) | Player: Kargoth |
| At level 85: Improo Visiion | 18 January 2026 (20:23) | Monster: A nightmare |
| At level 314: Kargoth | 18 January 2026 (19:53) | Monster: A juggernaut |
| At level 159: Drone | 18 January 2026 (18:51) | Player: Drone |
| At level 19: Name Forname | 18 January 2026 (14:37) | Monster: A dwarf soldier |
| At level 221: Bukson Rp | 18 January 2026 (13:22) | Monster: A runthrower |
| At level 186: Mamrot | 18 January 2026 (12:55) | Monster: A hand of cursed fate |
| At level 242: Aldous | 18 January 2026 (12:18) | Monster: A medusa |
| At level 243: Aldous | 18 January 2026 (11:50) | Monster: An ogre ruffian |
| At level 118: Godzimir | 18 January 2026 (11:29) | Monster: An grim reaper |
| At level 20: Snorlaxx | 18 January 2026 (11:17) | Monster: An orc warrior |
| At level 20: Snorlaxx | 18 January 2026 (09:36) | Monster: A carrion worm |
| At level 138: Moverick | 18 January 2026 (09:15) | Monster: A dragon lord |
| At level 50: Knight Amadeusz | 18 January 2026 (03:17) | Monster: A dragon |
| At level 30: Gods Hubi | 18 January 2026 (03:09) | Monster: A cyclops |
| At level 256: Dosor | 17 January 2026 (22:58) | Player: Rabbito |
| At level 256: Ross | 17 January 2026 (22:58) | Monster: A spectre |
| At level 258: Dosor | 17 January 2026 (22:57) | Monster: Field item |
| At level 14: Snorlaxx | 17 January 2026 (22:32) | Monster: A scorpion |
| At level 14: Snorlaxx | 17 January 2026 (22:15) | Monster: A slime |
| At level 244: Hojoza | 17 January 2026 (22:04) | Monster: A omnidragon |
| At level 87: Siwy Koniu | 17 January 2026 (21:56) | Monster: A dragon lord |
| At level 136: Noxxx | 17 January 2026 (21:42) | Player: Wojownik |
| At level 74: Nuxxx | 17 January 2026 (21:33) | Monster: A dragon |
| At level 254: Chillwagon | 17 January 2026 (20:43) | Monster: A dragon lord |
| At level 245: Nightmare Sephiroth | 17 January 2026 (20:40) | Monster: A omnidragon |
| At level 247: Nightmare Sephiroth | 17 January 2026 (20:36) | Monster: A omnidragon |
| At level 161: Drone | 17 January 2026 (20:33) | Monster: A spectral ranger |
| At level 227: Izuerek Trzy | 17 January 2026 (20:32) | Monster: A carapax raider |
| At level 76: Se Quino | 17 January 2026 (20:31) | Monster: A omnidragon |
| At level 249: Nightmare Sephiroth | 17 January 2026 (20:30) | Monster: A omnidragon |
| At level 251: Nightmare Sephiroth | 17 January 2026 (20:24) | Monster: A omnidragon |
| At level 253: Nightmare Sephiroth | 17 January 2026 (20:20) | Monster: A omnidragon |
| At level 255: Nightmare Sephiroth | 17 January 2026 (20:16) | Monster: A omnidragon |
| At level 246: Hojoza | 17 January 2026 (20:12) | Monster: A omnidragon |
| At level 248: Hojoza | 17 January 2026 (20:07) | Monster: A omnidragon |
| At level 250: Hojoza | 17 January 2026 (20:02) | Monster: A omnidragon |
| At level 252: Hojoza | 17 January 2026 (19:53) | Monster: A omnidragon |
| At level 254: Hojoza | 17 January 2026 (19:50) | Monster: A omnidragon |
| At level 12: Snorlaxx | 17 January 2026 (19:02) | Monster: A dragon |
| At level 8: Fiskhus | 17 January 2026 (18:57) | Monster: A rat |
| At level 50: Murillover | 17 January 2026 (18:52) | Monster: A wyrm |
| At level 14: Oro | 17 January 2026 (18:40) | Monster: An orc warrior |
| At level 13: Snorlaxx | 17 January 2026 (18:38) | Monster: A wasp |
| At level 13: Snorlaxx | 17 January 2026 (18:27) | Monster: A wyvern |
| At level 52: Revolver Ocelot | 17 January 2026 (18:11) | Monster: A wyvern |
| At level 47: Utytlaniec | 17 January 2026 (16:41) | Monster: A dragon |
| At level 342: Tobedzie | 17 January 2026 (14:37) | Monster: A phantasm |
| At level 46: Tanaka Arkino | 17 January 2026 (14:28) | Monster: A dragon |
| At level 68: Agito | 17 January 2026 (14:16) | Monster: A dragon |
| At level 47: Tanaka Arkino | 17 January 2026 (13:52) | Monster: A dragon lord |
| At level 152: Ysia | 17 January 2026 (12:41) | Monster: A behemoth |
| At level 46: Utytlaniec | 17 January 2026 (12:02) | Monster: A necromancer |
| At level 47: Utytlaniec | 17 January 2026 (11:53) | Monster: A necromancer |
| At level 213: Antoniuk | 17 January 2026 (06:48) | Monster: A dark magician |
| At level 44: Utytlaniec | 17 January 2026 (00:43) | Monster: An bog raider |
| At level 128: Azumi | 17 January 2026 (00:07) | Monster: A demon |
| At level 278: Rabbito | 16 January 2026 (22:45) | Monster: Ashmunrah |
| At level 292: Adrey | 16 January 2026 (22:43) | Monster: An murkgaze |
| At level 282: Konarski Magik | 16 January 2026 (22:43) | Monster: An murkgaze |
| At level 293: Ozze | 16 January 2026 (22:27) | Monster: A necroviper |
| At level 331: Fesek | 16 January 2026 (22:26) | Monster: An murkgaze |
| At level 62: Lumpexior | 16 January 2026 (22:18) | Player: Kunas |
| At level 314: Kargoth | 16 January 2026 (22:02) | Monster: An ogre ruffian |
| At level 294: Adrey | 16 January 2026 (22:01) | Monster: An phantomreach |
| At level 295: Ozze | 16 January 2026 (21:37) | Monster: An murkgaze |
| At level 165: Tedy Bear | 16 January 2026 (21:08) | Monster: A monk |
| At level 316: Kargoth | 16 January 2026 (20:57) | Monster: An murkgaze |
| At level 333: Fesek | 16 January 2026 (20:36) | Monster: A hellmaw |
| At level 381: Pawbeats | 16 January 2026 (20:36) | Monster: A furfang |
| At level 319: Lord Huxbury | 16 January 2026 (20:26) | Monster: An murkgaze |
| At level 220: Jifi | 16 January 2026 (17:36) | Monster: A betrayed wraith |
| At level 41: Utytlaniec | 16 January 2026 (16:21) | Monster: A dragon |
| At level 43: Slaweq | 16 January 2026 (16:05) | Monster: A dragon |
| At level 188: Zawisza Czarny | 16 January 2026 (14:55) | Monster: An grim reaper |
| At level 189: Zawisza Czarny | 16 January 2026 (14:30) | Monster: An ghastly dragon |
| At level 107: Mossborn | 16 January 2026 (14:22) | Monster: A mummy |
| At level 213: Viicrez | 16 January 2026 (11:26) | Monster: A medusa |
| At level 127: Azumi | 15 January 2026 (23:27) | Monster: A deathslicer |
| At level 50: Mr Nice | 15 January 2026 (22:35) | Player: Kunas |
| At level 32: Pezett | 15 January 2026 (22:16) | Monster: A dragon |
| At level 299: Felipes | 15 January 2026 (21:26) | Monster: A wolf ghost |
| At level 73: Ryczerzyk | 15 January 2026 (20:03) | Player: Kunas |
| At level 142: Wich | 15 January 2026 (19:55) | Monster: A demon |
| At level 49: Mister Pepper | 15 January 2026 (19:25) | Monster: A water elemental |
| At level 189: Zawisza Czarny | 15 January 2026 (19:10) | Monster: A hand of cursed fate |
| At level 183: Scumbag | 15 January 2026 (16:13) | Monster: A fire elemental |
| At level 197: Buutcher | 15 January 2026 (15:58) | Player: Muchachos |
| At level 130: Moverick | 15 January 2026 (15:04) | Player: Buutcher |
| At level 98: Stomil | 15 January 2026 (14:53) | Player: Moverick |
| At level 163: Muchachos | 15 January 2026 (14:31) | Monster: Thalas |
| At level 351: Valentina | 15 January 2026 (14:12) | Monster: Gaz'haragoth |
| At level 8: Niebieski Wojownik | 15 January 2026 (12:15) | Monster: A rotworm |
| At level 194: Blokerovsky | 15 January 2026 (12:15) | Monster: A blightwalker |
Account
Golden Account
Boosted Creature
Boost is only in idle mode.
Social
We are online 1 year 7 months 28 days.

