Biggest Murders
Name | Kills |
---|---|
Obada | 96 |
Sunshine | 71 |
Xermone | 70 |
Rashel | 67 |
Cbd Smoker | 60 |
Vadrion | 59 |
Tweak | 58 |
Immortal Druid | 57 |
Tycia | 57 |
Mjakjaek | 56 |
Biggest Victims
Name | Deaths |
---|---|
Diego Comecu | 107 |
Demonic | 102 |
Hoppitopp | 91 |
Keff Knight | 86 |
New Pall | 67 |
Kurwy | 67 |
Kaa Pii | 63 |
Fuu Fuu | 63 |
Aloxine | 62 |
Yinileon | 57 |
Latest kills
Killer | Time | Victim |
---|---|---|
Mc Archero | 25 April 2025 (21:32) | Pontos |
Keff Knight | 25 April 2025 (19:13) | Wazonik Jlb |
Mc Archero | 25 April 2025 (18:13) | Aruel |
Mc Archero | 25 April 2025 (18:13) | Aruel |
Mc Archero | 24 April 2025 (22:07) | Tarczek |
Manqo | 24 April 2025 (12:43) | Edek Monter |
Edek Monter | 24 April 2025 (12:43) | Openzor Ownscrazzy |
Manqo | 24 April 2025 (12:32) | Mc Archero |
Edek Monter | 24 April 2025 (12:32) | Mc Archero |
Edek Monter | 23 April 2025 (21:19) | Mossborn |
Varomix Mage | 22 April 2025 (11:41) | Jizinzbazindwanascie |
Varomix Mage | 22 April 2025 (11:41) | Jizinzbazindwanascie |
Varomix Mage | 22 April 2025 (11:41) | Jizinzbazindwanascie |
Mc Archero | 21 April 2025 (19:40) | Panage |
Zuzikos | 21 April 2025 (19:37) | Hose Arkadio Morales |
Zuzikos | 21 April 2025 (19:35) | Mc Archero |
Mc Archero | 21 April 2025 (19:33) | Panage |
Kaa Pii | 21 April 2025 (19:22) | Dwucalowa Rura |
Kaa Pii | 21 April 2025 (19:22) | Dwucalowa Rura |
Kaa Pii | 21 April 2025 (19:21) | Krupnik Ogorkowy |
Account
PACC
Boosted Creature

Boost is only in idle mode.
7.4 world
Social
Events
Boss raids
loading...
loading...
Code: Gunz & Design: Michal
Converted by Alex45
Converted by Alex45