Biggest Murders
Name | Kills |
---|---|
Mc Archero | 138 |
Obada | 98 |
Ponurak | 88 |
Sunshine | 70 |
Xermone | 69 |
Vadrion | 67 |
Rashel | 67 |
Alopi | 66 |
Cbd Smoker | 60 |
Tweak | 57 |
Biggest Victims
Name | Deaths |
---|---|
Diego Comecu | 107 |
Demonic | 102 |
Cnotolamacz | 92 |
Keff Knight | 91 |
Hoppitopp | 91 |
Kurwy | 72 |
New Pall | 67 |
Brudna Marianna | 67 |
Fuu Fuu | 63 |
Aloxine | 62 |
Latest kills
Killer | Time | Victim |
---|---|---|
Tipio Here | 30 September 2025 (20:58) | Monczan |
Qrr | 30 September 2025 (19:44) | Astrrion |
Qrr | 30 September 2025 (19:44) | Buutcher |
Buutcher | 30 September 2025 (19:38) | Elder Boni |
Delhorrino | 30 September 2025 (16:34) | Kayla Ftr |
Thor | 30 September 2025 (16:24) | Dudnajakd |
Mysia Pupa | 30 September 2025 (16:15) | Dudnajakd |
Tind | 30 September 2025 (16:12) | Dudnajakd |
Tind | 30 September 2025 (16:11) | Dudnajakd |
Alopi | 30 September 2025 (16:07) | Pontek |
Alopi | 30 September 2025 (16:07) | Pontek |
Alopi | 30 September 2025 (16:06) | Dudnajakd |
Alopi | 30 September 2025 (16:06) | Pontek |
Alopi | 30 September 2025 (16:03) | Mackoczub |
Bije Ojca | 30 September 2025 (07:18) | Jeo |
Killeros | 29 September 2025 (19:14) | Elosvelos |
Deceptikon | 28 September 2025 (23:46) | Karteez Bowk |
Deceptikon | 28 September 2025 (23:43) | Karteez Bowk |
Deceptikon | 28 September 2025 (23:26) | Karteez Bowk |
Vaxard | 28 September 2025 (19:40) | Applesky |
Account
PACC
Boosted Creature

Boost is only in idle mode.
Social
We are online 1 year 4 months 6 days.