Biggest Murders
Name | Kills |
---|---|
Moneymaker | 120 |
Obada | 97 |
Xermone | 61 |
Cbd Smoker | 60 |
Tycia | 57 |
Immortal Druid | 47 |
Rashel | 44 |
Essa Ms | 42 |
Darkness | 41 |
Itz Moryd | 37 |
Biggest Victims
Name | Deaths |
---|---|
Wastgz | 170 |
Diego Comecu | 107 |
Demonic | 102 |
New Pall | 67 |
Fuu Fuu | 63 |
Falerystyk | 62 |
Yinileon | 57 |
Kiko Maravilhoso | 56 |
Kiko Bonito | 55 |
Mago Infernal | 54 |
Latest kills
Killer | Time | Victim |
---|---|---|
Chris | 22 January 2025 (21:13) | Falerystyk |
Hawk Tuaah | 22 January 2025 (21:10) | Rat Knight |
Hawk Tuaah | 22 January 2025 (21:09) | Letsrock |
Adele | 22 January 2025 (17:46) | Orientall |
Brazilain Krakovian | 22 January 2025 (16:33) | Dejq |
Crueldeath | 22 January 2025 (02:35) | Damianno |
Obada | 21 January 2025 (21:01) | Kondzioo |
Whorelord Nicklas | 21 January 2025 (21:00) | Griefing Wife |
Obada | 21 January 2025 (20:48) | Warzu |
Obada | 21 January 2025 (20:33) | Grodas |
Obada | 21 January 2025 (20:33) | Greatbrow |
Nalle Puh | 21 January 2025 (19:56) | Heaven |
Chris | 21 January 2025 (19:53) | Xermone |
Hawk Tuaah | 21 January 2025 (19:50) | Dorkiz |
Nalle Puh | 21 January 2025 (19:48) | Dewastacja |
Driix | 21 January 2025 (19:46) | Maurycy |
Twiztah | 21 January 2025 (19:41) | Xermone |
Tweak | 21 January 2025 (19:41) | Hurgand |
Sunshine | 21 January 2025 (19:35) | Dewastacja |
Malinowy | 21 January 2025 (19:31) | No Name |
Account
PACC
Boosted Creature
Boost is only in idle mode.
Social
Events
Boss raids
loading...
loading...
Code: Gunz & Design: Michal
Converted by Alex45
Converted by Alex45