|
|
Qrr |
|---|---|
| Sex | Male |
| Level | 351 |
| Vocation | Master Sorcerer |
| Last Login | 28 October 2026 (18:25) |
| Status | offline |
| Created | 23 September 2025 (16:37) |
| World | Genesis |
| Desert Quest | ![]() |
| Ornamented Shield Quest | ![]() |
| Blood Herb | ![]() |
| Deeper Fibula | ![]() |
| Fire Axe | ![]() |
| Hat of the mad | ![]() |
| Orc Fortress | ![]() |
| Crusader Helmet | ![]() |
| Necromancer Room | ![]() |
| Banshee Quest | ![]() |
| Demona Quest | ![]() |
| Naginata | ![]() |
| Black Knight | ![]() |
| Vampire Shield Quest | ![]() |
| Behemoth Quest | ![]() |
| Svargrond Arena full | ![]() |
| Pits of Inferno | ![]() |
| MPA Quest | ![]() |
| Focus Cape, Paladin Armor | ![]() |
| Obsidian Knife & Blessed Wooden Stake | ![]() |
| Anihilator | ![]() |
| Demon Helmet | ![]() |
| Paradox Tower | ![]() |
| Retro Quest | ![]() |
| Spellbook of mind control | ![]() |
| Brotherhood Outfit | ![]() |
| Azerus Quest | ![]() |
| Demon Legs | ![]() |
| Nightmare Outfit | ![]() |
| Lion Bravery Amulet | ![]() |
| Retro Hunter Outfit | ![]() |
| Pits of Abyss | ![]() |
| Retro Warrior Outfit | ![]() |
| Mystery Quest | ![]() |
| Demon Outfit | ![]() |
| Nightmare Shield | ![]() |
| Retro Knight Outfit | ![]() |
| Hellgorak Quest | ![]() |
| Demon Hunter Outfit | ![]() |
| Retro Backpack | ![]() |
| Helmet of the Ancient Full | ![]() |
| Rogue Outfit | ![]() |
| Inferno Boots of haste | ![]() |
| Castle of Riddles | ![]() |
| Gladiator Outfit | ![]() |
| POI Resurrection | ![]() |
| Firewalker Boots | ![]() |
| Wolvenwrath | ![]() |
| Green Set Quest | ![]() |
| Amber Dragon Quest | ![]() |
| Mana Amulet | ![]() |
| Legend Legs | ![]() |
| Necromancer Trail | ![]() |
| Dragon Torch | ![]() |
| Black Demon Helmet | ![]() |
| Great Shield | ![]() |
| Vital Boots | ![]() |
| Solar Weapons | ![]() |
| Golden Tibian Shield | ![]() |
| Divine Boots | ![]() |
| Starlight Weapons | ![]() |
| Maze Quest | ![]() |
| Hidden Quest I | ![]() |
| Hidden Quest II | ![]() |
| Hidden Quest III | ![]() |
| Hidden Quest IV | ![]() |
| Hidden Quest V | ![]() |
| Hidden Quest VI | ![]() |
| Death List | |
|---|---|
| 20 October 2026 (20:37) |
Killed at level 353 by Gitarzysta (unjustified) and by Avada Kedavra. |
| 18 October 2026 (16:38) | Killed at level 354 by Miless (unjustified) (soloed) |
| 16 October 2026 (19:45) |
Killed at level 355 by Feses (unjustified) and by Lady Patologia. |
| 29 September 2026 (17:43) |
Killed at level 343 by a frazzlemaw and by a guzzlemaw. |
| 29 September 2026 (15:02) |
Killed at level 344 by a mawhawk and by a frazzlemaw. |
| 07 September 2026 (19:40) |
Killed at level 323 by Shanel (unjustified) and by Jestem Tu. |
| 07 September 2026 (17:24) |
Killed at level 324 by a frazzlemaw and by Shanel. |
| 05 September 2026 (22:43) | Killed at level 324 by a medusa (soloed) |
| 05 September 2026 (19:29) | Killed at level 325 by Astrrion (soloed) |
| 22 August 2026 (18:54) |
Killed at level 316 by Blokerovsky and by Juchas Come Back. |
| Name: | Level: | Vocation: | Last login: | Status: |
|---|---|---|---|---|
| Dregon | 9 | Paladin | 06 October 2026 (18:31) | offline |
| Przemytnik | 8 | Sorcerer | 22 September 2026 (14:11) | offline |
| Lalek | 8 | Sorcerer | 05 September 2026 (16:22) | offline |
Account
Golden Account
Boosted Creature
Boost is only in idle mode.
We are online 2 years 5 months 12 days.




