Who is online?
| Name: | Level: | Vocation: | World: |
|---|---|---|---|
| David Nolan | 158 | Sorcerer | Genesis |
| Wicked Renuah | 248 | Knight | Genesis |
| Gunner | 181 | Master Sorcerer | Dramora |
| Top Distance | 178 | Paladin | Dramora |
| Berstuist | 155 | Master Sorcerer | Genesis |
| Pawbeats | 373 | Elite Knight | Genesis |
| Bajkowy Ludek | 334 | Elite Knight | Genesis |
| Boyka | 365 | Royal Paladin | Genesis |
| Veniran | 161 | Master Sorcerer | Dramora |
| Venerjjon | 122 | Knight | Genesis |
| Bobezaal | 358 | Elder Druid | Genesis |
| Spooky | 38 | Knight | Dramora |
| Dona Clotilde | 159 | Druid | Genesis |
| Ghardmox | 280 | Elder Druid | Genesis |
| Bonson | 82 | Sorcerer | Dramora |
| Barney Stinson | 159 | Sorcerer | Genesis |
| Kangal Rp | 225 | Royal Paladin | Genesis |
| Carel | 257 | Paladin | Genesis |
| Mistrz Bukakson | 270 | Royal Paladin | Genesis |
| Assasin Alex | 81 | Knight | Dramora |
| Krystian Sorc | 264 | Master Sorcerer | Genesis |
| Francesco Totti | 266 | Master Sorcerer | Genesis |
| Typer | 261 | Royal Paladin | Genesis |
| Fese | 356 | Royal Paladin | Genesis |
| Chokladboll | 300 | Elite Knight | Genesis |
| Nightmare Sephiroth | 253 | Knight | Genesis |
| Sonel | 178 | Elite Knight | Dramora |
| Lareth | 148 | Knight | Dramora |
| Vorgrim | 152 | Knight | Dramora |
| Taktyczny | 330 | Elite Knight | Genesis |
| Ernaust | 275 | Knight | Genesis |
| Wendy Thomas | 162 | Knight | Genesis |
| Clearon | 274 | Knight | Genesis |
| Novinha | 276 | Knight | Genesis |
| Trevor Hawkins | 75 | Knight | Dramora |
| Nakurwix | 230 | Royal Paladin | Genesis |
| Brainy | 162 | Sorcerer | Genesis |
| Fesek | 327 | Elite Knight | Genesis |
| Feni Yasian | 46 | Paladin | Genesis |
| Akrom | 268 | Elite Knight | Genesis |
| Atezo | 180 | Paladin | Genesis |
| Stannis | 165 | Knight | Genesis |
| Puzoniasty | 156 | Master Sorcerer | Dramora |
| Refik | 258 | Master Sorcerer | Genesis |
| Rafik | 258 | Royal Paladin | Genesis |
| Uno | 257 | Elite Knight | Genesis |
| Dos | 257 | Elite Knight | Genesis |
| Tres | 257 | Elite Knight | Genesis |
| Cuatro | 257 | Elite Knight | Genesis |
| Cinco | 257 | Elite Knight | Genesis |
| Seis | 257 | Elite Knight | Genesis |
| Siete | 257 | Elite Knight | Genesis |
| Ocho | 257 | Elite Knight | Genesis |
| Neuve | 257 | Elite Knight | Genesis |
| Diez | 257 | Elite Knight | Genesis |
| Jopson | 257 | Elite Knight | Genesis |
| Biscoitus Forth | 250 | Knight | Genesis |
| Bacterigerm | 257 | Elite Knight | Genesis |
| Smokeplumes | 257 | Elite Knight | Genesis |
| Incandescent | 257 | Elite Knight | Genesis |
| Sheldon Gaudreau | 256 | Elite Knight | Genesis |
| Agustin Graniero | 256 | Elite Knight | Genesis |
| Erich Fitzmier | 256 | Elite Knight | Genesis |
| Clay Clemens | 256 | Elite Knight | Genesis |
| Billie Maragno | 256 | Elite Knight | Genesis |
| Robin Hendy | 256 | Elite Knight | Genesis |
| Chauncey Langbein | 256 | Elite Knight | Genesis |
| Kenny Kupstas | 256 | Elite Knight | Genesis |
| Danilo Goolesby | 256 | Elite Knight | Genesis |
| Dion Novembre | 256 | Elite Knight | Genesis |
| Cody Poague | 256 | Elite Knight | Genesis |
| Vito Beehler | 256 | Elite Knight | Genesis |
| Dubcek Mercador | 248 | Knight | Genesis |
| Nitrous Oxide | 34 | Master Sorcerer | Dramora |
| Davos | 165 | Knight | Genesis |
| Mickey Itri | 255 | Elite Knight | Genesis |
| Jerald Albracht | 255 | Elite Knight | Genesis |
| Fernando Geiszler | 255 | Elite Knight | Genesis |
| Benton Baisey | 255 | Elite Knight | Genesis |
| Lynwood Aydlett | 255 | Elite Knight | Genesis |
| Johnnie Graner | 255 | Elite Knight | Genesis |
| Anton Ramero | 255 | Elite Knight | Genesis |
| Refugio Selover | 255 | Elite Knight | Genesis |
| Allan Mccroskey | 255 | Elite Knight | Genesis |
| Micah Longs | 255 | Elite Knight | Genesis |
| Elmer Sharpey | 255 | Elite Knight | Genesis |
| Roy Brazen | 255 | Elite Knight | Genesis |
| Christoper Nesvig | 254 | Elite Knight | Genesis |
| Claude Potters | 254 | Elite Knight | Genesis |
| Josh Bringer | 254 | Elite Knight | Genesis |
| Thanh Bazzano | 254 | Elite Knight | Genesis |
| Scot Mapel | 254 | Elite Knight | Genesis |
| Dylan Amill | 254 | Elite Knight | Genesis |
| Titus Yarbrough | 254 | Elite Knight | Genesis |
| Armando Sheng | 254 | Elite Knight | Genesis |
| Hojoza | 249 | Knight | Genesis |
| Santo Vaccarro | 75 | Knight | Dramora |
| Masochista | 261 | Elder Druid | Genesis |
| Gitarzysta | 273 | Elder Druid | Genesis |
| Publicysta | 264 | Elder Druid | Genesis |
| Master Druid | 262 | Elder Druid | Genesis |
| Elder Sorcerer | 262 | Master Sorcerer | Genesis |
| Barista | 256 | Master Sorcerer | Genesis |
| Perkusista | 256 | Master Sorcerer | Genesis |
| Kamerzysta | 253 | Master Sorcerer | Genesis |
| Solovizant | 21 | Paladin | Dramora |
| Depot | 225 | Master Sorcerer | Genesis |
| Romanzin | 279 | Royal Paladin | Genesis |
| Wiatrowka | 93 | Paladin | Dramora |
| Jokey | 163 | Sorcerer | Genesis |
| Falzer | 351 | Elite Knight | Genesis |
| Kargoth | 312 | Master Sorcerer | Genesis |
| Knajciorex | 251 | Elite Knight | Genesis |
| Chillwagon | 251 | Elite Knight | Genesis |
| Mateusz Elite Najt | 251 | Elite Knight | Genesis |
| Andrzejek Pall | 251 | Royal Paladin | Genesis |
| Mocarz Ek | 251 | Elite Knight | Genesis |
| Werkaa | 251 | Elite Knight | Genesis |
| Johan Knight | 250 | Elite Knight | Genesis |
| Antoine | 250 | Royal Paladin | Genesis |
| Essa Knajcior | 250 | Elite Knight | Genesis |
| Target Man | 250 | Elite Knight | Genesis |
| Wygraj Kochana | 250 | Elite Knight | Genesis |
| Pogon Szczecinska | 250 | Elite Knight | Genesis |
| Murarz Tynkarz | 250 | Elite Knight | Genesis |
| Akrobata | 250 | Elite Knight | Genesis |
| Malarz Tapeciarz | 250 | Elite Knight | Genesis |
| Betoniarz Zbrojarz | 250 | Elite Knight | Genesis |
| Hydraulik | 250 | Elite Knight | Genesis |
| Magazynier | 250 | Elite Knight | Genesis |
| Deadfire | 251 | Elite Knight | Genesis |
| Dreamwind | 251 | Elite Knight | Genesis |
| Everflight | 251 | Elite Knight | Genesis |
| Cyberrush | 251 | Elite Knight | Genesis |
| Warrior Heart | 251 | Elite Knight | Genesis |
| Carnivore Bounty | 251 | Elite Knight | Genesis |
| Bad Reaver | 251 | Elite Knight | Genesis |
| Backdroid | 251 | Elite Knight | Genesis |
| Deadshot | 251 | Elite Knight | Genesis |
| Clusterblade | 251 | Elite Knight | Genesis |
| Fusionborne | 251 | Elite Knight | Genesis |
| Dragonside | 250 | Elite Knight | Genesis |
| Battleline | 250 | Elite Knight | Genesis |
| Alterblaze | 250 | Elite Knight | Genesis |
| Castlestorm | 250 | Elite Knight | Genesis |
| Fuserain | 250 | Elite Knight | Genesis |
| Masterblaster | 251 | Elite Knight | Genesis |
| Deadgene | 251 | Elite Knight | Genesis |
| Geohunt | 250 | Elite Knight | Genesis |
| Endorback | 250 | Elite Knight | Genesis |
| Bluesite | 250 | Elite Knight | Genesis |
| Blastershock | 249 | Elite Knight | Genesis |
| Dreamspace | 249 | Elite Knight | Genesis |
| Knightmore | 249 | Elite Knight | Genesis |
| Fusedrift | 249 | Elite Knight | Genesis |
| Dynanite | 249 | Elite Knight | Genesis |
| Madkin | 249 | Elite Knight | Genesis |
| Evoview | 249 | Elite Knight | Genesis |
| Bulletcell | 249 | Elite Knight | Genesis |
| Astroborne | 249 | Elite Knight | Genesis |
| Dreampiece | 249 | Elite Knight | Genesis |
| Soulfight | 249 | Elite Knight | Genesis |
| Bioreign | 249 | Elite Knight | Genesis |
| Truckcorp | 249 | Elite Knight | Genesis |
| Heliblade | 249 | Elite Knight | Genesis |
| Phantomfighter | 249 | Elite Knight | Genesis |
| Spellpro | 249 | Elite Knight | Genesis |
| Warstate | 249 | Elite Knight | Genesis |
| Combatblock | 249 | Elite Knight | Genesis |
| Ironfront | 249 | Elite Knight | Genesis |
| Warrise | 249 | Elite Knight | Genesis |
| Starpath | 249 | Elite Knight | Genesis |
| Policemaster | 249 | Elite Knight | Genesis |
| Fightcommand | 249 | Elite Knight | Genesis |
| Spellclad | 249 | Elite Knight | Genesis |
| Mortalplan | 249 | Elite Knight | Genesis |
| Railville | 249 | Elite Knight | Genesis |
| Astropiece | 249 | Elite Knight | Genesis |
| Evocast | 249 | Elite Knight | Genesis |
| Brutalblaze | 249 | Elite Knight | Genesis |
| Magicborne | 249 | Elite Knight | Genesis |
| Andzejwayda | 110 | Paladin | Dramora |
| Rick Daw | 163 | Sorcerer | Genesis |
| Devias | 347 | Elite Knight | Genesis |
| Von Cunth | 323 | Royal Paladin | Genesis |
| Kaelor | 148 | Knight | Dramora |
| Viridis Leaf | 148 | Druid | Dramora |
| Smurfette | 163 | Druid | Genesis |
| Nibylandia | 25 | Paladin | Dramora |
| Joseful | 192 | Elite Knight | Dramora |
| Wicked Arrakis | 244 | Sorcerer | Genesis |
| Professor Girafales | 159 | Paladin | Genesis |
| Kwach | 299 | Royal Paladin | Genesis |
| Brienne | 165 | Knight | Genesis |
| Oss | 241 | Knight | Genesis |
| Zabic Zbika | 172 | Knight | Genesis |
| Amy | 163 | Druid | Genesis |
| Beggi | 239 | Paladin | Genesis |
| Miguelito | 167 | Sorcerer | Genesis |
| Avelar | 148 | Knight | Dramora |
| Naza | 281 | Master Sorcerer | Genesis |
| Malakoi | 238 | Sorcerer | Genesis |
| Anton Von Sorc | 17 | Sorcerer | Dramora |
| Kulka Killer | 239 | Paladin | Genesis |
| Navigator | 239 | Paladin | Genesis |
| Running Sloth | 239 | Paladin | Genesis |
| Jumper | 239 | Paladin | Genesis |
| Kosimita | 238 | Paladin | Genesis |
| Vulture | 239 | Paladin | Genesis |
| Robison | 238 | Paladin | Genesis |
| Tenawo | 239 | Paladin | Genesis |
| Feave | 238 | Paladin | Genesis |
| Biacone | 238 | Paladin | Genesis |
| Gunslinger | 238 | Paladin | Genesis |
| Lithe Senior | 238 | Paladin | Genesis |
| Sipolon | 238 | Paladin | Genesis |
| Xean | 238 | Paladin | Genesis |
| Repays | 238 | Paladin | Genesis |
| Yerbonator | 238 | Paladin | Genesis |
| Burness | 238 | Paladin | Genesis |
| Talimel | 238 | Paladin | Genesis |
| Xeler | 238 | Paladin | Genesis |
| Szczawik | 238 | Paladin | Genesis |
| Subramanian | 238 | Paladin | Genesis |
| Dylan | 238 | Paladin | Genesis |
| Xoshi | 238 | Paladin | Genesis |
| Wesoly Romek | 238 | Paladin | Genesis |
| Brandon | 238 | Paladin | Genesis |
| Skeleton Hugger | 238 | Paladin | Genesis |
| Calypso | 238 | Paladin | Genesis |
| Vigilant | 238 | Paladin | Genesis |
| Brass Knuckle | 238 | Paladin | Genesis |
| Bije Axa | 238 | Paladin | Genesis |
| Hannibal | 238 | Paladin | Genesis |
| The Alieness | 238 | Paladin | Genesis |
| Synthesis | 238 | Paladin | Genesis |
| Pomidorowa | 238 | Paladin | Genesis |
| Armistice | 238 | Paladin | Genesis |
| Raincloud | 238 | Paladin | Genesis |
| Impulse | 238 | Paladin | Genesis |
| Monitara | 238 | Paladin | Genesis |
| Vengeance | 238 | Paladin | Genesis |
| Glacier | 238 | Paladin | Genesis |
| Mafiosa | 238 | Paladin | Genesis |
| Flaszkens | 238 | Paladin | Genesis |
| Steel Dragon | 238 | Paladin | Genesis |
| Originator | 238 | Paladin | Genesis |
| Hyperspace | 238 | Paladin | Genesis |
| Ultrasense | 238 | Paladin | Genesis |
| Savagana | 237 | Paladin | Genesis |
| Hadess Warrior | 238 | Paladin | Genesis |
| Skullfire | 238 | Paladin | Genesis |
| Marinos | 238 | Paladin | Genesis |
| Gotino | 238 | Knight | Genesis |
| Dhananjay | 254 | Sorcerer | Genesis |
| Jamarkattel | 255 | Druid | Genesis |
| Sumesh | 254 | Paladin | Genesis |
| Budhathoki | 254 | Paladin | Genesis |
| Bhanu Gazmer | 255 | Paladin | Genesis |
| Roeda Lacket | 116 | Sorcerer | Dramora |
| Xabow | 8 | Paladin | Genesis |
| Aldos Azin | 150 | Druid | Dramora |
| Raj | 240 | Knight | Genesis |
| Wiget | 255 | Knight | Genesis |
| Birby | 238 | Knight | Genesis |
| Manqo | 384 | Royal Paladin | Genesis |
| Vad Der Wlodek | 253 | Druid | Genesis |
| Goku The Unforgiven | 242 | Paladin | Genesis |
| Ecliwood | 325 | Royal Paladin | Genesis |
| Sore | 180 | Master Sorcerer | Genesis |
| Phanatykuz | 242 | Sorcerer | Genesis |
| Kolerino | 285 | Elite Knight | Genesis |
| Myricon | 155 | Elder Druid | Dramora |
| Observer | 246 | Sorcerer | Genesis |
| Lord Huxbury | 314 | Master Sorcerer | Genesis |
| Livy Arcana | 44 | Sorcerer | Genesis |
| Tracy Mcconnell | 162 | Knight | Genesis |
| Stanhard Grimwulf | 250 | Elite Knight | Genesis |
| Raphael Veiga | 234 | Knight | Genesis |
| Emilia | 163 | Druid | Genesis |
| Glufka | 157 | Knight | Genesis |
| Socrates | 164 | Knight | Genesis |
| Glufka Rp | 117 | Paladin | Genesis |
| Zawisza Czarny | 178 | Elite Knight | Dramora |
| Cheetara | 164 | Knight | Genesis |
| Dark Shadow | 11 | Paladin | Dramora |
| Tygra | 164 | Knight | Genesis |
| Lecz Sie Sam | 193 | Druid | Genesis |
| Marmag Love | 104 | Master Sorcerer | Genesis |
| Rithirel | 48 | Knight | Dramora |
| Kaamehameha | 153 | Master Sorcerer | Genesis |
| Ranjit Singh | 159 | Sorcerer | Genesis |
| Improo Visiion | 19 | Paladin | Genesis |
| Branth | 191 | Elite Knight | Dramora |
| Leigi | 189 | Sorcerer | Genesis |
| Ryneth | 191 | Elder Druid | Dramora |
| Morvain | 147 | Sorcerer | Dramora |
| Tyke | 184 | Elite Knight | Dramora |
| Rolista | 237 | Elite Knight | Genesis |
| Rony Rustico | 237 | Knight | Genesis |
| Estevao | 237 | Knight | Genesis |
| Flaco Lopez | 237 | Knight | Genesis |
| Gustavo Gomez | 235 | Knight | Genesis |
| Caio Paulista | 236 | Knight | Genesis |
| Suflye | 170 | Paladin | Genesis |
| Georgina Kincaid | 242 | Sorcerer | Genesis |
| Cooler | 319 | Master Sorcerer | Genesis |
| Lazza | 236 | Knight | Genesis |
| Zapalkarz | 196 | Paladin | Genesis |
| Neron Rylor | 149 | Druid | Dramora |
| Sir Moryd | 221 | Elite Knight | Dramora |
| Gutekpan | 35 | Knight | Genesis |
| Mavril | 159 | Master Sorcerer | Dramora |
| Patryczeq | 121 | Paladin | Dramora |
| Black Guldan | 220 | Elder Druid | Dramora |
| Figo | 153 | Sorcerer | Dramora |
| Sol Invictus | 147 | Paladin | Dramora |
| Konarski Magik | 278 | Elder Druid | Genesis |
| Hola | 116 | Knight | Genesis |
| Mackoczub | 158 | Sorcerer | Genesis |
| Kabooom | 363 | Master Sorcerer | Genesis |
| Lily Aldrin | 162 | Elite Knight | Genesis |
| Chabuka | 51 | Sorcerer | Dramora |
| Mortundiel | 108 | Royal Paladin | Genesis |
| Korzen | 91 | Druid | Dramora |
| Gromtindiel | 141 | Elite Knight | Genesis |
| Gubben | 163 | Elite Knight | Dramora |
| Ibuprofen | 181 | Elder Druid | Dramora |
| Shift Leader | 233 | Paladin | Genesis |
| Wsza Zwana Psorek | 143 | Master Sorcerer | Genesis |
| Daario | 164 | Knight | Genesis |
| Ramsay | 163 | Knight | Genesis |
| Ygritte | 163 | Knight | Genesis |
| Margaery | 164 | Knight | Genesis |
| Nezhno Abidemi | 76 | Knight | Dramora |
| Strajku | 20 | Druid | Dramora |
| Ossey | 136 | Royal Paladin | Dramora |
| Oberyn | 165 | Knight | Genesis |
| Avastin | 179 | Druid | Genesis |
| Endrick | 235 | Knight | Genesis |
| Weverton | 234 | Knight | Genesis |
| Piquerez | 238 | Knight | Genesis |
| Anibal Moreno | 235 | Knight | Genesis |
| Mauricio | 235 | Knight | Genesis |
| Amarelopro Diplacido | 236 | Knight | Genesis |
| Melisandre | 165 | Sorcerer | Genesis |
| Khal Ha | 165 | Knight | Genesis |
| Shanger | 372 | Master Sorcerer | Genesis |
| Samuf | 373 | Elder Druid | Genesis |
| Caboz | 183 | Sorcerer | Genesis |
| Stomil | 88 | Paladin | Dramora |
| Jorah | 165 | Knight | Genesis |
| Bran | 167 | Knight | Genesis |
| Arya Stark | 167 | Knight | Genesis |
| Galadriel Second | 167 | Paladin | Genesis |
| Gniewomir | 242 | Elite Knight | Genesis |
| Yetoniusz | 174 | Royal Paladin | Genesis |
| Lawn Guy | 228 | Druid | Genesis |
| Benny | 228 | Sorcerer | Genesis |
| Rocky | 232 | Knight | Genesis |
| Balboa | 231 | Knight | Genesis |
| Taquero | 233 | Knight | Genesis |
| Juninho | 228 | Knight | Genesis |
| Gustavin | 227 | Druid | Genesis |
| Czarnomira | 240 | Paladin | Genesis |
| Tobias | 383 | Royal Paladin | Genesis |
| Avireus | 393 | Master Sorcerer | Genesis |
| Thalion | 166 | Knight | Genesis |
| Hepi Seba | 29 | Paladin | Dramora |
| Doiscaras Numamoto | 142 | Druid | Dramora |
| Nabarot | 375 | Royal Paladin | Genesis |
| Lavinia | 167 | Sorcerer | Genesis |
| Ana Maria | 167 | Druid | Genesis |
| Lux Hammer | 147 | Paladin | Dramora |
| Jankess | 182 | Knight | Genesis |
| Fiodor Dostoievski | 83 | Knight | Genesis |
| Zirox | 203 | Royal Paladin | Genesis |
| Joshua Foley | 75 | Knight | Dramora |
| Dojezdzam | 44 | Sorcerer | Dramora |
| Bejop | 94 | Elder Druid | Dramora |
| Top Club | 177 | Knight | Dramora |
| Niewaleczny Zbyszko | 177 | Elite Knight | Genesis |
| Bolec Stolec | 22 | Knight | Genesis |
| Ksiaze Grabowski | 159 | Elite Knight | Dramora |
| Top Sword | 177 | Knight | Dramora |
| Corneliuss | 218 | Elite Knight | Dramora |
| Droveth | 152 | Druid | Dramora |
| Caua | 151 | Sorcerer | Genesis |
| Haexan Hia Hia | 159 | Master Sorcerer | Dramora |
| Ysia | 135 | Elder Druid | Dramora |
| Azana | 194 | Royal Paladin | Dramora |
| Orlath | 159 | Elder Druid | Dramora |
| Kevin Sydney | 75 | Knight | Dramora |
| Senhor Barriga | 160 | Sorcerer | Genesis |
| Najcik | 371 | Elite Knight | Genesis |
| Gladius Swietlisty | 147 | Paladin | Dramora |
| Channing Tatum | 151 | Sorcerer | Genesis |
| Ettan Loes | 155 | Knight | Dramora |
| Katniss Everdeen | 159 | Druid | Genesis |
| Robin Scherbatsky | 162 | Knight | Genesis |
| Pato Taboret | 325 | Royal Paladin | Genesis |
| Dona Florinda | 159 | Paladin | Genesis |
| Painter | 160 | Knight | Genesis |
| Clumsy | 162 | Paladin | Genesis |
| Haarald | 267 | Elite Knight | Genesis |
| Barry | 163 | Knight | Genesis |
| Wronara | 248 | Druid | Genesis |
| Gendry | 163 | Knight | Genesis |
| Sunia | 105 | Knight | Genesis |
| Marshall Eriksen | 159 | Paladin | Genesis |
| Robert Redford | 152 | Druid | Genesis |
| Wagner Moura | 151 | Druid | Genesis |
| Mariuss | 78 | Sorcerer | Dramora |
| Carl Maclaren | 159 | Druid | Genesis |
| Victoria Paige | 159 | Paladin | Genesis |
| Marius | 247 | Master Sorcerer | Genesis |
| Nicklas Whorebringer | 194 | Elder Druid | Dramora |
| Aurea Shield | 147 | Paladin | Dramora |
| Gale Hawthorne | 159 | Paladin | Genesis |
| Effie Trinket | 159 | Sorcerer | Genesis |
| House Menager | 164 | Master Sorcerer | Dramora |
| Primrose Everdeen | 159 | Druid | Genesis |
| Johanna Mason | 159 | Sorcerer | Genesis |
| Presidente Snow | 157 | Sorcerer | Genesis |
| Iron Phantom | 148 | Knight | Dramora |
| Mr Gold | 157 | Sorcerer | Genesis |
| Killian Jones | 158 | Sorcerer | Genesis |
| Baelfire Cassidy | 157 | Sorcerer | Genesis |
| Henry Mills | 158 | Sorcerer | Genesis |
| Neal Cassidy | 158 | Druid | Genesis |
| Archie Hopper | 157 | Paladin | Genesis |
| Krowiznosu | 247 | Knight | Genesis |
| Michael Scofield | 157 | Druid | Genesis |
| Walter | 157 | Sorcerer | Genesis |
| Dean Winchester | 157 | Paladin | Genesis |
| Jesse Pinkman | 157 | Sorcerer | Genesis |
| Dexter Morgan | 157 | Druid | Genesis |
| Jon Snowo | 157 | Sorcerer | Genesis |
| Daryl Dixon | 157 | Sorcerer | Genesis |
| Sheldon Cooper | 157 | Druid | Genesis |
| Barney | 157 | Paladin | Genesis |
| Donnn | 158 | Sorcerer | Genesis |
| Jack Bauer | 158 | Sorcerer | Genesis |
| Jim Halpert | 158 | Sorcerer | Genesis |
| Harvey | 158 | Druid | Genesis |
| Philip | 158 | Druid | Genesis |
| Tomy | 158 | Paladin | Genesis |
| Eric Northman | 158 | Sorcerer | Genesis |
| Lucifer Morningstar | 158 | Knight | Genesis |
| Chuck | 158 | Sorcerer | Genesis |
| Tonny | 158 | Sorcerer | Genesis |
| Hank Moody | 158 | Sorcerer | Genesis |
| Franker | 158 | Sorcerer | Genesis |
| George | 158 | Knight | Genesis |
| Nate Fisher | 158 | Druid | Genesis |
| Peter Griffin | 158 | Druid | Genesis |
| Don Eppes | 158 | Knight | Genesis |
| Fox Mulder | 156 | Sorcerer | Genesis |
| Marvine | 157 | Sorcerer | Genesis |
| Tstark | 157 | Sorcerer | Genesis |
| Skywalker | 157 | Paladin | Genesis |
| Forrest | 157 | Knight | Genesis |
| James | 157 | Sorcerer | Genesis |
| Indiana Jones | 157 | Druid | Genesis |
| Rocky Balboa | 157 | Druid | Genesis |
| John Mcclane | 157 | Paladin | Genesis |
| Neo Anderson | 157 | Knight | Genesis |
| Peter Parker | 157 | Sorcerer | Genesis |
| Harry | 156 | Sorcerer | Genesis |
| Ethan Hunt | 156 | Paladin | Genesis |
| Marty Mcfly | 156 | Knight | Genesis |
| Michael Corleone | 156 | Sorcerer | Genesis |
| David Keller | 156 | Sorcerer | Genesis |
| Alex Fischer | 156 | Druid | Genesis |
| Brian Wood | 156 | Paladin | Genesis |
| Ethan Geller | 156 | Knight | Genesis |
| Lucas Grant | 156 | Druid | Genesis |
| Jacob Hunter | 156 | Druid | Genesis |
| Dylan Clarke | 156 | Paladin | Genesis |
| Ryan Wolfe | 152 | Knight | Genesis |
| Logan Miller | 152 | Knight | Genesis |
| Nathan Fields | 152 | Sorcerer | Genesis |
| Connor Adams | 151 | Druid | Genesis |
| Owen Blake | 152 | Paladin | Genesis |
| Liam Cooper | 152 | Knight | Genesis |
| Noah Gray | 152 | Sorcerer | Genesis |
| Cole Murphy | 152 | Druid | Genesis |
| Ben Harris | 152 | Paladin | Genesis |
| Caleb Young | 152 | Paladin | Genesis |
| Finn Lewis | 151 | Knight | Genesis |
| Sam Roberts | 152 | Knight | Genesis |
| Ian Ford | 151 | Sorcerer | Genesis |
| Eli Ward | 152 | Druid | Genesis |
| Adam Scott | 152 | Druid | Genesis |
| Jay Harper | 152 | Paladin | Genesis |
| Zachary Bell | 152 | Druid | Genesis |
| Shawn Reed | 152 | Paladin | Genesis |
| Tyler Jordan | 152 | Knight | Genesis |
| Derek Cook | 152 | Sorcerer | Genesis |
| Kevin Ray | 152 | Druid | Genesis |
| Carter Shaw | 152 | Paladin | Genesis |
| Grant Palmer | 152 | Knight | Genesis |
| Brad Pitt | 152 | Sorcerer | Genesis |
| Leonardo Dicaprio | 152 | Sorcerer | Genesis |
| Hanks | 152 | Druid | Genesis |
| Johnny Depp | 152 | Paladin | Genesis |
| Robert Downey | 152 | Paladin | Genesis |
| Will Smith | 152 | Paladin | Genesis |
| Chris Evans | 152 | Knight | Genesis |
| Matthew | 152 | Knight | Genesis |
| Denzel Washington | 152 | Sorcerer | Genesis |
| Morgan Freeman | 152 | Druid | Genesis |
| Al Pacino | 152 | Paladin | Genesis |
| Harrison Ford | 152 | Paladin | Genesis |
| Clint Eastwood | 152 | Knight | Genesis |
| Tom Cruise | 152 | Knight | Genesis |
| Mark Wahlberg | 152 | Sorcerer | Genesis |
| Keanu Reeves | 151 | Druid | Genesis |
| Ryan Reynolds | 151 | Paladin | Genesis |
| Jake Gyllenhaal | 151 | Knight | Genesis |
| Bradley Cooper | 151 | Sorcerer | Genesis |
| Chris Pratt | 152 | Druid | Genesis |
| Adam Sandler | 152 | Paladin | Genesis |
| Matt Damon | 152 | Paladin | Genesis |
| Jeff Bridges | 152 | Paladin | Genesis |
| Samuel Jackson | 152 | Knight | Genesis |
| James Franco | 152 | Paladin | Genesis |
| John Travolta | 152 | Paladin | Genesis |
| George Clooney | 151 | Paladin | Genesis |
| Ben Affleck | 152 | Knight | Genesis |
| Judoka | 337 | Royal Paladin | Genesis |
| Kazek Pumpka | 144 | Master Sorcerer | Dramora |
| Dixter | 192 | Royal Paladin | Genesis |
| Jackpot | 348 | Royal Paladin | Genesis |
| Sculler | 227 | Elder Druid | Genesis |
| Hourungen | 64 | Royal Paladin | Dramora |
| Toni Ramos | 151 | Sorcerer | Genesis |
| Selton Mello | 151 | Druid | Genesis |
| Reynaldo Gianecchini | 151 | Druid | Genesis |
| Bruno Gagliasso | 152 | Paladin | Genesis |
| Lazaro Ramos | 151 | Sorcerer | Genesis |
| Thiago Lacerda | 151 | Sorcerer | Genesis |
| Mateus Solano | 151 | Paladin | Genesis |
| Fabio Assuncao | 151 | Knight | Genesis |
| Marco Pigossi | 151 | Sorcerer | Genesis |
| Jay Jay | 163 | Paladin | Genesis |
| Alexandre Nero | 151 | Sorcerer | Genesis |
| Caio Blat | 151 | Druid | Genesis |
| Jose Loreto | 151 | Sorcerer | Genesis |
| Chay Suede | 151 | Knight | Genesis |
| Gabriel Braga | 151 | Sorcerer | Genesis |
| Henri Castelli | 151 | Druid | Genesis |
| Tarcisio Meira | 151 | Sorcerer | Genesis |
| Emilio Dantas | 151 | Paladin | Genesis |
| Marcello | 151 | Knight | Genesis |
| Eduardo Moscovis | 151 | Knight | Genesis |
| Rafael Cardoso | 151 | Sorcerer | Genesis |
| Juliano Cazarre | 151 | Sorcerer | Genesis |
| Eriberto Leao | 151 | Druid | Genesis |
| Klebber Toledo | 151 | Paladin | Genesis |
| Ricardo Tozzi | 151 | Knight | Genesis |
| Sergio Guize | 151 | Sorcerer | Genesis |
| Milhem Cortaz | 151 | Sorcerer | Genesis |
| Antonio Banderas | 151 | Sorcerer | Genesis |
| Javier Bardem | 151 | Druid | Genesis |
| Mario Casas | 151 | Paladin | Genesis |
| Alvaro Morte | 151 | Knight | Genesis |
| Luis Tosar | 151 | Sorcerer | Genesis |
| Myke | 151 | Sorcerer | Genesis |
| Pedro Alonso | 151 | Druid | Genesis |
| Yon | 151 | Paladin | Genesis |
| Hugo Silva | 151 | Paladin | Genesis |
| Raul | 151 | Knight | Genesis |
| Quim | 150 | Sorcerer | Genesis |
| Eduardo Noriega | 150 | Druid | Genesis |
| Ricardo | 150 | Sorcerer | Genesis |
| Jordi | 150 | Paladin | Genesis |
| Javier | 151 | Paladin | Genesis |
| Carlos Bardem | 150 | Knight | Genesis |
| Asier Etxeandia | 151 | Knight | Genesis |
