|
Mon Pli |
---|---|
Sex | Male |
Level | 144 |
Vocation | Master Sorcerer |
Last Login | 31 January 2025 (10:13) |
Status | offline |
Created | 16 July 2024 (21:04) |
Desert Quest | ![]() |
Ornamented Shield Quest | ![]() |
Blood Herb | ![]() |
Deeper Fibula | ![]() |
Fire Axe | ![]() |
Hat of the mad | ![]() |
Orc Fortress | ![]() |
Crusader Helmet | ![]() |
Necromancer Room | ![]() |
Banshee Quest | ![]() |
Demona Quest | ![]() |
Naginata | ![]() |
Black Knight | ![]() |
Vampire Shield Quest | ![]() |
Behemoth Quest | ![]() |
Svargrond Arena full | ![]() |
Pits of Inferno | ![]() |
MPA Quest | ![]() |
Focus Cape, Paladin Armor | ![]() |
Obsidian Knife & Blessed Wooden Stake | ![]() |
Anihilator | ![]() |
Demon Helmet | ![]() |
Paradox Tower | ![]() |
Retro Quest | ![]() |
Spellbook of mind control | ![]() |
Brotherhood Outfit | ![]() |
Azerus Quest | ![]() |
Demon Legs | ![]() |
Nightmare Outfit | ![]() |
Lion Bravery Amulet | ![]() |
Retro Hunter Outfit | ![]() |
Pits of Abyss | ![]() |
Retro Warrior Outfit | ![]() |
Mystery Quest | ![]() |
Demon Outfit | ![]() |
Nightmare Shield | ![]() |
Retro Knight Outfit | ![]() |
Hellgorak Quest | ![]() |
Demon Hunter Outfit | ![]() |
Helmet of the Ancient Full | ![]() |
Inferno Boots of haste | ![]() |
POI Resurrection | ![]() |
Wolvenwrath | ![]() |
Green Set Quest | ![]() |
Amber Dragon Quest | ![]() |
Necromancer Trail | ![]() |
Great Shield | ![]() |
Solar Weapons | ![]() |
Death List | |
---|---|
01 November 2024 (20:38) | Killed at level 137 by Jes Jak Jes (unjustified) (soloed) |
Name: | Level: | Vocation: | Last login: | Status: |
---|---|---|---|---|
Robin Hud | 214 | Royal Paladin | 10 February 2025 (11:59) | offline |
Zoltan | 185 | Elite Knight | 10 February 2025 (12:02) | offline |
Croker | 183 | Elite Knight | 10 February 2025 (12:04) | offline |
Cyganski Paladyn | 178 | Royal Paladin | 10 February 2025 (12:09) | offline |
Analconda | 164 | Elite Knight | 04 February 2025 (09:37) | offline |
Bombastic | 162 | Master Sorcerer | 04 February 2025 (09:37) | offline |
Meb | 161 | Master Sorcerer | 10 February 2025 (12:10) | offline |
Spackel | 159 | Master Sorcerer | 13 February 2025 (09:41) | offline |
Celia | 154 | Druid | 13 February 2025 (09:44) | offline |
Vip | 153 | Master Sorcerer | 04 February 2025 (09:39) | offline |
Nestorus Third | 153 | Elite Knight | 31 January 2025 (09:57) | offline |
To Nie Ja | 153 | Sorcerer | 10 February 2025 (12:15) | offline |
Leafa | 152 | Elder Druid | 04 February 2025 (09:38) | offline |
Sarabi | 151 | Royal Paladin | 31 January 2025 (10:00) | offline |
Lece Po Ciebie | 151 | Master Sorcerer | 10 February 2025 (12:14) | offline |
Bajsman | 151 | Elite Knight | 31 January 2025 (09:59) | offline |
Resorek | 149 | Master Sorcerer | 10 February 2025 (12:13) | offline |
Kangalek | 145 | Sorcerer | 31 January 2025 (10:08) | offline |
Holdfast | 144 | Royal Paladin | 31 January 2025 (10:14) | offline |
Window | 143 | Druid | 13 February 2025 (09:51) | offline |
Kiepazz | 143 | Master Sorcerer | 13 February 2025 (09:50) | offline |
Madeuz | 143 | Master Sorcerer | 31 January 2025 (10:16) | offline |
Branner | 142 | Elder Druid | 13 February 2025 (09:48) | offline |
Account
PACC
Boosted Creature

Boost is only in idle mode.
Social
Events
Boss raids
loading...
loading...
Code: Gunz & Design: Michal
Converted by Alex45
Converted by Alex45