|
|
Rabbito |
|---|---|
| Sex | Male |
| Level | 277 |
| Vocation | Elite Knight |
| Last Login | 09 February 2026 (01:29) |
| House | Wood Avenue 4, Edron |
| Status | offline |
| Created | 28 July 2024 (23:53) |
| World | Genesis |
4220
991
7195 |
|
| Desert Quest | ![]() |
| Ornamented Shield Quest | ![]() |
| Blood Herb | ![]() |
| Deeper Fibula | ![]() |
| Fire Axe | ![]() |
| Hat of the mad | ![]() |
| Orc Fortress | ![]() |
| Crusader Helmet | ![]() |
| Necromancer Room | ![]() |
| Banshee Quest | ![]() |
| Demona Quest | ![]() |
| Naginata | ![]() |
| Black Knight | ![]() |
| Vampire Shield Quest | ![]() |
| Behemoth Quest | ![]() |
| Svargrond Arena full | ![]() |
| Pits of Inferno | ![]() |
| MPA Quest | ![]() |
| Focus Cape, Paladin Armor | ![]() |
| Obsidian Knife & Blessed Wooden Stake | ![]() |
| Anihilator | ![]() |
| Demon Helmet | ![]() |
| Paradox Tower | ![]() |
| Retro Quest | ![]() |
| Spellbook of mind control | ![]() |
| Brotherhood Outfit | ![]() |
| Azerus Quest | ![]() |
| Demon Legs | ![]() |
| Nightmare Outfit | ![]() |
| Lion Bravery Amulet | ![]() |
| Retro Hunter Outfit | ![]() |
| Pits of Abyss | ![]() |
| Retro Warrior Outfit | ![]() |
| Mystery Quest | ![]() |
| Demon Outfit | ![]() |
| Nightmare Shield | ![]() |
| Retro Knight Outfit | ![]() |
| Hellgorak Quest | ![]() |
| Demon Hunter Outfit | ![]() |
| Retro Backpack | ![]() |
| Helmet of the Ancient Full | ![]() |
| Rogue Outfit | ![]() |
| Inferno Boots of haste | ![]() |
| Gladiator Outfit | ![]() |
| POI Resurrection | ![]() |
| Firewalker Boots | ![]() |
| Wolvenwrath | ![]() |
| Green Set Quest | ![]() |
| Amber Dragon Quest | ![]() |
| Legend Legs | ![]() |
| Necromancer Trail | ![]() |
| Black Demon Helmet | ![]() |
| Great Shield | ![]() |
| Vital Boots | ![]() |
| Solar Weapons | ![]() |
| Golden Tibian Shield | ![]() |
| Maze Quest | ![]() |
| Hidden Quest I | ![]() |
| Hidden Quest II | ![]() |
| Hidden Quest III | ![]() |
| Hidden Quest IV | ![]() |
| Death List | |
|---|---|
| 22 January 2026 (05:12) |
Killed at level 277 by an grim reaper and by a pestilence duke. |
| 16 January 2026 (22:45) |
Killed at level 278 by Ashmunrah and by Pharaoh servant. |
| 12 January 2026 (23:33) | Killed at level 278 by a flamethrower (soloed) |
| 12 January 2026 (02:16) | Killed at level 279 by an ogre rowdy (soloed) |
| 06 January 2026 (09:16) |
Killed at level 280 by a demon instance and by a juggernaut instance. |
| 06 January 2026 (03:04) |
Killed at level 281 by a omnidragon and by a The mother of evil. |
| 03 January 2026 (06:50) |
Killed at level 282 by a apex lost soul and by a bloody dragon. |
| 29 December 2025 (02:23) |
Killed at level 282 by a demon and by a deathslicer. |
| 26 December 2025 (20:53) |
Killed at level 283 by a hellhound and by a juggernaut. |
| 26 December 2025 (05:21) | Killed at level 284 by a storm wraith (soloed) |
Account
Golden Account
Boosted Creature
Boost is only in idle mode.
Social
We are online 1 year 8 months 17 days.



