|
Reaper |
---|---|
Sex | Female |
Level | 126 |
Vocation | Paladin |
Last Login | 21 December 2024 (15:32) |
Status | offline |
Created | 07 July 2024 (15:01) |
Desert Quest | |
Ornamented Shield Quest | |
Blood Herb | |
Deeper Fibula | |
Fire Axe | |
Hat of the mad | |
Orc Fortress | |
Crusader Helmet | |
Necromancer Room | |
Banshee Quest | |
Demona Quest | |
Naginata | |
Black Knight | |
Vampire Shield Quest | |
Behemoth Quest | |
Svargrond Arena full | |
Pits of Inferno | |
MPA Quest | |
Focus Cape, Paladin Armor | |
Obsidian Knife & Blessed Wooden Stake | |
Anihilator | |
Demon Helmet | |
Paradox Tower | |
Retro Quest | |
Spellbook of mind control | |
Brotherhood Outfit | |
Azerus Quest | |
Demon Legs | |
Nightmare Outfit | |
Lion Bravery Amulet | |
Retro Hunter Outfit | |
Pits of Abyss | |
Retro Warrior Outfit | |
Mystery Quest | |
Demon Outfit | |
Nightmare Shield | |
Hellgorak Quest | |
Demon Hunter Outfit | |
Helmet of the Ancient Full | |
Inferno Boots of haste | |
POI Resurrection | |
Wolvenwrath | |
Amber Dragon Quest | |
Necromancer Trail | |
Great Shield | |
Solar Weapons |
Death List | |
---|---|
03 October 2024 (17:03) | Killed at level 119 by a hellfire fighter (soloed) |
18 September 2024 (12:59) | Killed at level 109 by The Obliverator (soloed) |
18 September 2024 (02:10) | Killed at level 110 by a dragon lord (soloed) |
Name: | Level: | Vocation: | Last login: | Status: |
---|---|---|---|---|
Lalle | 155 | Royal Paladin | 25 November 2024 (11:43) | offline |
Eternal | 153 | Royal Paladin | 12 December 2024 (13:44) | offline |
Lox | 152 | Elder Druid | 20 December 2024 (10:57) | offline |
El Mejor | 151 | Elite Knight | 12 December 2024 (13:29) | offline |
Lalltre | 150 | Elite Knight | 25 November 2024 (11:49) | offline |
Xendu | 149 | Master Sorcerer | 12 December 2024 (13:24) | offline |
Blanx | 149 | Royal Paladin | 12 December 2024 (13:27) | offline |
Icommingtoyou | 146 | Royal Paladin | 25 November 2024 (11:48) | offline |
Whatever | 142 | Elite Knight | 10 November 2024 (13:46) | offline |
Junio | 139 | Elite Knight | 10 November 2024 (13:42) | offline |
Abraham | 132 | Master Sorcerer | 04 November 2024 (09:31) | offline |
Preco | 131 | Royal Paladin | 21 December 2024 (15:29) | offline |
Sterydian | 130 | Royal Paladin | 21 December 2024 (15:19) | offline |
Ichigo Kon | 129 | Sorcerer | 21 December 2024 (15:21) | offline |
Implosion Impact | 129 | Sorcerer | 12 December 2024 (14:50) | offline |
Mephedronix | 129 | Druid | 21 December 2024 (15:24) | offline |
Mighty Rhara | 129 | Master Sorcerer | 21 December 2024 (15:23) | offline |
Buu | 128 | Sorcerer | 12 December 2024 (14:45) | offline |
Bandzioszka Kamil | 128 | Knight | 12 December 2024 (14:15) | offline |
Buuu | 128 | Sorcerer | 12 December 2024 (14:45) | offline |
Kinoite | 128 | Elite Knight | 12 December 2024 (14:14) | offline |
Chaves | 128 | Royal Paladin | 21 December 2024 (15:34) | offline |
Gagi | 127 | Sorcerer | 12 December 2024 (15:06) | offline |
Cuser | 127 | Elite Knight | 12 December 2024 (14:04) | offline |
Tobedzie | 127 | Knight | 21 December 2024 (15:25) | offline |
Joga Fino | 126 | Druid | 12 December 2024 (14:42) | offline |
Fatim | 126 | Sorcerer | 12 December 2024 (14:57) | offline |
Leozera | 126 | Druid | 12 December 2024 (15:04) | offline |
Millilionn | 126 | Knight | 12 December 2024 (15:00) | offline |
Account
PACC
Boosted Creature
Boost is only in idle mode.
Social
Events
Boss raids
loading...
loading...
Code: Gunz & Design: Michal
Converted by Alex45
Converted by Alex45