|
|
Sorc Majcaru |
|---|---|
| Sex | Male |
| Level | 150 |
| Vocation | Master Sorcerer |
| Guild | Member of Echo of Silence |
| Last Login | 15 March 2026 (08:25) |
| Status | online |
| Created | 24 January 2026 (14:57) |
| World | Dramora |
895
2930
1890 |
|
| Comment: |
| Likwidacja Szkod Komunikacyjnych, dopłaty do odszkodowań, OC/AC Ślask, Szkody osobowe, Pomoc Drogowa, zapytaj www.majcar.pl |
| Desert Quest | ![]() |
| Ornamented Shield Quest | ![]() |
| Blood Herb | ![]() |
| Deeper Fibula | ![]() |
| Fire Axe | ![]() |
| Hat of the mad | ![]() |
| Orc Fortress | ![]() |
| Crusader Helmet | ![]() |
| Necromancer Room | ![]() |
| Banshee Quest | ![]() |
| Demona Quest | ![]() |
| Naginata | ![]() |
| Black Knight | ![]() |
| Vampire Shield Quest | ![]() |
| Behemoth Quest | ![]() |
| Svargrond Arena full | ![]() |
| Pits of Inferno | ![]() |
| MPA Quest | ![]() |
| Focus Cape, Paladin Armor | ![]() |
| Obsidian Knife & Blessed Wooden Stake | ![]() |
| Anihilator | ![]() |
| Demon Helmet | ![]() |
| Paradox Tower | ![]() |
| Retro Quest | ![]() |
| Spellbook of mind control | ![]() |
| Brotherhood Outfit | ![]() |
| Azerus Quest | ![]() |
| Demon Legs | ![]() |
| Nightmare Outfit | ![]() |
| Lion Bravery Amulet | ![]() |
| Retro Hunter Outfit | ![]() |
| Pits of Abyss | ![]() |
| Retro Warrior Outfit | ![]() |
| Mystery Quest | ![]() |
| Demon Outfit | ![]() |
| Nightmare Shield | ![]() |
| Retro Knight Outfit | ![]() |
| Hellgorak Quest | ![]() |
| Demon Hunter Outfit | ![]() |
| Retro Backpack | ![]() |
| Helmet of the Ancient Full | ![]() |
| Rogue Outfit | ![]() |
| Inferno Boots of haste | ![]() |
| Castle of Riddles | ![]() |
| Gladiator Outfit | ![]() |
| POI Resurrection | ![]() |
| Firewalker Boots | ![]() |
| Wolvenwrath | ![]() |
| Green Set Quest | ![]() |
| Amber Dragon Quest | ![]() |
| Mana Amulet | ![]() |
| Legend Legs | ![]() |
| Necromancer Trail | ![]() |
| Black Demon Helmet | ![]() |
| Great Shield | ![]() |
| Vital Boots | ![]() |
| Solar Weapons | ![]() |
| Golden Tibian Shield | ![]() |
| Maze Quest | ![]() |
| Hidden Quest I | ![]() |
| Hidden Quest II | ![]() |
| Hidden Quest III | ![]() |
| Hidden Quest IV | ![]() |
| Hidden Quest V | ![]() |
| Hidden Quest VI | ![]() |
| Death List | |
|---|---|
| 14 March 2026 (22:42) | Killed at level 151 by a dragon lord (soloed) |
| 13 March 2026 (22:04) | Killed at level 149 by a storm wraith (soloed) |
| 02 March 2026 (23:34) |
Killed at level 134 by a roaming decay and by an phantomreach. |
| 02 March 2026 (22:12) | Killed at level 134 by field item (soloed) |
| 27 February 2026 (21:42) | Killed at level 131 by an abyssala (soloed) |
| 22 February 2026 (02:03) | Killed at level 116 by a warlock (soloed) |
| 19 February 2026 (21:46) |
Killed at level 112 by Azim Taranox and by Pilpangaren. |
| 18 February 2026 (23:23) | Killed at level 111 by a carapax raider (soloed) |
| 12 February 2026 (23:14) |
Killed at level 97 by Astrrion (unjustified) and by Moverick. |
| 11 February 2026 (22:16) |
Killed at level 94 by a hydra and by a serpent spawn. |
Account
Golden Account
Boosted Creature
Boost is only in idle mode.
Social
We are online 1 year 9 months 19 days.



