Blood Orc Leader Manual Hunt
| Manual Exp | 16000 |
| Health | 10000 |
Loot
| Icon | Item Name | Rarity |
|---|---|---|
|
|
gold coin (1-100 pcs) | Common |
|
|
platinum coin (1-8 pcs) | Common |
|
|
meat (1-3 pcs) | Uncommon |
|
|
brown mushroom (1-6 pcs) | Uncommon |
|
|
wolf tooth chain | Uncommon |
|
|
orange (1-2 pcs) | Uncommon |
|
|
knight axe | Rare |
|
|
razor star (1-3 pcs) | Rare |
|
|
knight armor | Rare |
|
|
war axe | Rare |
|
|
tower shield | Rare |
|
|
knight legs | Rare |
|
|
crown armor | Very Rare |
|
|
dragon slayer | Very Rare |
|
|
red tome | Very Rare |
|
|
golden armor | Very Rare |
|
|
steel boots | Very Rare |
|
|
royal helmet | Very Rare |
|
|
bloody edge | Very Rare |
|
|
golden legs | Very Rare |
Account
Golden Account
Boosted Creature
Boost is only in idle mode.
We are online 2 years 5 months 12 days.


