Items - Rare Items
Swords
Axes
Clubs
Distance
Wands/Rods
Shields
Helmets
Armors
Legs
Boots
Backpacks
Amulets
Rings
Artifacts
Decorations
Addon Items
Rare Items
| Image | Name | Rarity | ATK | DEF | ARM | Idle |
|---|---|---|---|---|---|---|
|
|
abyssala doll | rare | - | - | - | - |
|
|
amazon armor | legendary | - | - | 13 | - |
|
|
amazon helmet | rare | - | - | 7 | - |
|
|
amazon shield | rare | - | 32 | - | - |
|
|
ball gown | legendary | - | - | - | - |
|
|
black demon backpack | legendary | - | - | - | - |
|
|
black knight doll | rare | - | - | - | - |
|
|
bless statue figurine | rare | - | - | - | - |
|
|
bog backpack | rare | - | - | - | - |
|
|
book backpack | legendary | - | - | - | - |
|
|
broken amulet | legendary | - | - | - | - |
|
|
buggy backpack | rare | - | - | - | - |
|
|
bunny backpack | legendary | - | - | - | - |
|
|
bunnyslippers | rare | - | - | - | - |
|
|
cat doll | legendary | - | - | - | - |
|
|
christmas bear doll | rare | - | - | - | - |
|
|
crown backpack | rare | - | - | - | - |
|
|
crown of abyss | rare | - | - | 3 | - |
|
|
crystal backpack | rare | - | - | - | - |
|
|
dragon backpack | rare | - | - | - | - |
|
|
dragon scale doll | legendary | - | - | - | - |
|
|
dragon scale helmet | rare | - | - | 9 | - |
|
|
dwarven helmet | rare | - | - | 6 | - |
|
|
eagle shield | legendary | - | 32 | - | - |
|
|
executioner | rare | 51 | 20 | - | - |
|
|
ferumbras doll | legendary | - | - | - | - |
|
|
first anniversary backpack | rare | - | - | - | - |
|
|
frog toy | rare | - | - | - | - |
|
|
game sentry medal | legendary | - | - | - | - |
|
|
gamemaster doll | legendary | - | - | - | - |
|
|
gaz'haragoth doll | legendary | - | - | - | - |
|
|
golden football trophy | rare | - | - | - | - |
|
|
golden globe | rare | - | - | - | - |
|
|
half-year backpack | rare | - | - | - | - |
|
|
jaw backpack | rare | - | - | - | - |
|
|
jester doll | rare | - | - | - | - |
|
|
jewelled backpack | rare | - | - | - | - |
|
|
lion backpack | legendary | - | - | - | - |
|
|
lion king backpack | legendary | - | - | - | - |
|
|
love backpack | rare | - | - | - | - |
|
|
mage doll | legendary | - | - | - | - |
|
|
mask of silent lament | rare | - | - | 3 | - |
|
|
monarch mask | legendary | - | - | 5 | - |
|
|
moon backpack | rare | - | - | - | - |
|
|
mythril axe | rare | 48 | 28 | - | - |
|
|
orc head doll | rare | - | - | - | - |
|
|
pharaoh cat doll | rare | - | - | - | - |
|
|
phoenix shield | rare | - | 34 | - | - |
|
|
phoenix statue | rare | - | - | - | - |
|
|
puma doll | rare | - | - | - | - |
|
|
red skull | legendary | - | - | - | - |
|
|
retro backpack | rare | - | - | - | - |
|
|
retro mastermind shield | legendary | - | 38 | - | - |
|
|
rose shield | rare | - | 27 | - | - |
|
|
rotworm toy | rare | - | - | - | - |
|
|
santa backpack | rare | - | - | - | - |
|
|
second anniversary backpack | rare | - | - | - | - |
|
|
shield of honour | legendary | - | 33 | - | - |
|
|
shisha | rare | - | - | - | - |
|
|
skull backpack | rare | - | - | - | - |
|
|
stuffed demodras | rare | - | - | - | - |
|
|
stuffed ferumbras | rare | - | - | - | - |
|
|
stuffed ghazbaran | rare | - | - | - | - |
|
|
stuffed minishabaal | rare | - | - | - | - |
|
|
stuffed morgaroth | rare | - | - | - | - |
|
|
stuffed necropharus | rare | - | - | - | - |
|
|
stuffed orc warlord | rare | - | - | - | - |
|
|
stuffed the horned fox | rare | - | - | - | - |
|
|
sunfire bow | rare | 3 | - | - | - |
|
|
white dress | rare | - | - | - | - |
|
|
winged backpack | legendary | - | - | - | - |
|
|
yalahari backpack | rare | - | - | - | - |
|
|
yeti doll | rare | - | - | - | - |
|
|
inferno amulet | rare | - | - | 2 | +1% |
|
|
mystic torch | rare | - | - | - | +1% |
|
|
twin axe | rare | 45 | 24 | - | +1% |
|
|
venom demon mask | rare | - | - | 9 | +1% |
|
|
black demon shield | legendary | - | 36 | - | +2% |
|
|
green demon helmet | rare | - | - | 10 | +2% |
|
|
green demon legs | rare | - | - | 9 | +2% |
|
|
horned helmet | legendary | - | - | 11 | +2% |
|
|
legendary tibian shield | legendary | - | 37 | - | +2% |
|
|
lunacrush axe | rare | 50 | 31 | - | +2% |
|
|
minotaur shield | rare | - | 37 | - | +2% |
|
|
prismatic shield | rare | - | 37 | - | +2% |
|
|
tempest shield | rare | - | 36 | - | +2% |
|
|
tibian shield | rare | - | 37 | - | +2% |
|
|
wand of everblazing | rare | - | - | - | +2% |
|
|
bloodspike | rare | 50 | 33 | - | +3% |
|
|
doomevil shield | legendary | - | 38 | - | +3% |
|
|
eye of destruction | rare | 51 | 31 | - | +3% |
|
|
ferumbras amulet | rare | - | - | 2 | +3% |
|
|
ferumbras staff | rare | - | - | - | +3% |
|
|
golden helmet | legendary | - | - | 12 | +3% |
|
|
green demon armor | rare | - | - | 16 | +3% |
|
|
havoc blade | rare | 49 | 34 | - | +3% |
|
|
hellcore legs | rare | - | - | 10 | +3% |
|
|
moon ring | rare | - | - | - | +3% |
|
|
royal paladin armor | rare | - | - | 14 | +3% |
|
|
the stomper | rare | 51 | 20 | - | +3% |
|
|
vampire amulet | legendary | - | - | 1 | +3% |
|
|
blessed shield | legendary | - | 40 | - | +4% |
|
|
chaos mask | rare | - | - | 5 | +4% |
|
|
golden boots | rare | - | - | 4 | +4% |
|
|
spartan armor | rare | - | - | 19 | +4% |
|
|
storm boots | rare | - | - | 4 | +4% |
|
|
warlord sword | rare | 53 | 38 | - | +4% |
|
|
golden blessed shield | legendary | - | 41 | - | +5% |
|
|
great axe | legendary | 52 | 22 | - | +5% |
|
|
hammer of prophecy | legendary | 52 | 35 | - | +5% |
|
|
huntmaster helmet | legendary | - | - | 5 | +5% |
|
|
magic longsword | legendary | 55 | 40 | - | +5% |
|
|
magic paladin armor | rare | - | - | 15 | +5% |
|
|
tome of tibian wisdom | legendary | - | 17 | - | +5% |
|
|
warmaster legs | legendary | - | - | 12 | +5% |
|
|
winged helmet | legendary | - | - | 10 | +5% |
|
|
rubyheart armor | legendary | - | - | 21 | +6% |
|
|
supreme great shield | legendary | - | 42 | - | +6% |
Account
Golden Account
Boosted Creature
Boost is only in idle mode.
We are online 2 years 22 days.


