The system is in beta. If you notice any errors, please report them.
Ataque Submarino - VERSUS - Charlovers
- War status: Accepted.
- Leading guild: Ataque Submarino.
- Score: 89-82
| Killer's guild: | Killer: | Victim: | Time: |
|---|---|---|---|
| Eclesius | Jojep | 09 December 2025 (21:58) | |
| Riccardo | Anything | 09 December 2025 (21:57) | |
| Riccardo | Zhrule | 09 December 2025 (21:56) | |
| Isskall | Papi Paralyze | 09 December 2025 (21:56) | |
| Mocny Veriss | Apootabu | 09 December 2025 (21:56) | |
| Get | Jojep | 09 December 2025 (21:55) | |
| Fallin | Buutcher | 09 December 2025 (21:54) | |
| Royal Pally | Quarnis | 09 December 2025 (21:54) | |
| Tipio Here | Hugo Polsat | 09 December 2025 (21:54) | |
| Tipio Here | Calyros | 09 December 2025 (21:54) | |
| Royal Pally | Yapier | 09 December 2025 (21:54) | |
| Stratus | Valeth | 09 December 2025 (21:53) | |
| Get | Astrrion | 09 December 2025 (21:53) | |
| Papi Paralyze | Desertmaker | 09 December 2025 (21:52) | |
| Eclesius | Muchie | 09 December 2025 (21:52) | |
| Joseful | Wazonik | 09 December 2025 (21:51) | |
| Desertmaker | Quarnis | 09 December 2025 (21:51) | |
| Tipio Here | Wazonik | 09 December 2025 (21:47) | |
| Buutcher | Sir Alex | 09 December 2025 (21:47) | |
| Desertmaker | Jojep | 09 December 2025 (21:46) | |
| Apootabu | Keff Rookstayer | 09 December 2025 (21:46) | |
| Fallin | Yapier | 09 December 2025 (21:46) | |
| Zhrule | Joseful | 09 December 2025 (21:43) | |
| Hugo Polsat | Stratus | 09 December 2025 (21:42) | |
| Ghana Lovee | Calyros | 09 December 2025 (21:40) | |
| Iron Rider | Yapier | 09 December 2025 (21:40) | |
| Astrrion | Robbiseen | 09 December 2025 (21:39) | |
| Quarnis | Stratus | 09 December 2025 (21:39) | |
| Zhrule | Mocny Veriss | 09 December 2025 (21:39) | |
| Nicklas Whorebringer | Buutcher | 09 December 2025 (21:39) | |
| Apootabu | Cumander Nicklas | 09 December 2025 (21:39) | |
| Anything | Stratus | 09 December 2025 (21:36) | |
| Get | Jojep | 09 December 2025 (21:36) | |
| Keff Rookstayer | Yapier | 09 December 2025 (21:36) | |
| Apootabu | Eclesius | 09 December 2025 (21:36) | |
| Eclesius | Calyros | 09 December 2025 (21:35) | |
| Riccardo | Valeth | 09 December 2025 (21:35) | |
| Apootabu | Ghana Lovee | 09 December 2025 (21:34) | |
| Astrrion | Stratus | 09 December 2025 (21:32) | |
| Royal Pally | Wazonik | 09 December 2025 (21:30) | |
| Cumander Nicklas | Yapier | 09 December 2025 (21:30) | |
| Yapier | Iron Rider | 09 December 2025 (21:28) | |
| Desertmaker | Jojep | 09 December 2025 (21:28) | |
| Zhrule | Tipio Here | 09 December 2025 (21:27) | |
| Wazonik | Riccardo | 09 December 2025 (21:26) | |
| Evil Nameck | Valeth | 09 December 2025 (21:25) | |
| Ghana Lovee | Jojep | 09 December 2025 (21:25) | |
| Jojep | Iron Rider | 09 December 2025 (21:22) | |
| Get | Yapier | 09 December 2025 (21:22) | |
| Anything | Tipio Here | 09 December 2025 (21:21) | |
| Buutcher | Keff Rookstayer | 09 December 2025 (21:19) | |
| Nicklas Whorebringer | Muchie | 09 December 2025 (21:19) | |
| Ibuprofen | Anything | 09 December 2025 (21:17) | |
| Hugo Polsat | Desertmaker | 09 December 2025 (21:16) | |
| Wazonik | Nicklas Whorebringer | 09 December 2025 (21:16) | |
| Wazonik | Mocny Veriss | 09 December 2025 (21:14) | |
| Calyros | Nicklas Whorebringer | 09 December 2025 (21:14) | |
| Zhrule | Royal Pally | 09 December 2025 (21:13) | |
| Papi Paralyze | Qrr | 07 December 2025 (21:30) | |
| Muchie | Keff Rookstayer | 07 December 2025 (21:29) | |
| Papi Paralyze | Joseful | 07 December 2025 (21:27) | |
| Calyros | Qrr | 07 December 2025 (21:26) | |
| Hugo Polsat | Mocny Veriss | 07 December 2025 (21:26) | |
| Nicklas Whorebringer | Yapier | 07 December 2025 (21:26) | |
| Calyros | Flens Doris | 07 December 2025 (21:26) | |
| Yapier | Fallin | 07 December 2025 (21:26) | |
| Quarnis | Nicklas Whorebringer | 07 December 2025 (21:22) | |
| Zhrule | Stratus | 07 December 2025 (21:22) | |
| Buutcher | Qrr | 07 December 2025 (21:21) | |
| Muchie | Fallin | 07 December 2025 (21:21) | |
| Mocny Veriss | Wloclawskiobojnak | 07 December 2025 (21:21) | |
| Hugo Polsat | Lightwood | 07 December 2025 (21:21) | |
| Buutcher | Qrr | 06 December 2025 (20:38) | |
| Hugo Polsat | Tipio Here | 03 December 2025 (23:09) | |
| Quarnis | Joseful | 03 December 2025 (23:07) | |
| Quarnis | Brakskit | 03 December 2025 (23:02) | |
| Quarnis | Mocny Veriss | 03 December 2025 (23:01) | |
| Papi Paralyze | Keff Rookstayer | 03 December 2025 (23:01) | |
| Quarnis | Flens Doris | 03 December 2025 (23:01) | |
| Buutcher | Fallin | 03 December 2025 (23:01) | |
| Anything | Stratus | 03 December 2025 (23:00) | |
| Keff Rookstayer | Apootabu | 03 December 2025 (22:58) | |
| Daederuoy | Get | 03 December 2025 (22:57) | |
| Wazonik | Nicklas Wargasm | 03 December 2025 (22:56) | |
| Astrrion | Hasek | 03 December 2025 (22:55) | |
| Daederuoy | Nicklas Whorebringer | 03 December 2025 (22:54) | |
| Astrrion | Tipio Here | 03 December 2025 (22:53) | |
| Flens Doris | Anything | 03 December 2025 (22:53) | |
| Tomioca | Stratus | 03 December 2025 (22:50) | |
| Fallin | Hugo Polsat | 03 December 2025 (22:46) | |
| Assesorr | Cadz Norris | 03 December 2025 (22:45) | |
| Lightwood | Buutcher | 03 December 2025 (22:45) | |
| Mocny Veriss | Apootabu | 03 December 2025 (22:44) | |
| Nyrbossen | Tomioca | 03 December 2025 (22:42) | |
| Anything | Sir Alex | 03 December 2025 (22:42) | |
| Daederuoy | Nicklas Whorebringer | 03 December 2025 (22:41) | |
| Hasek | Anything | 03 December 2025 (22:40) | |
| Get | Tomioca | 03 December 2025 (22:40) | |
| Mocny Veriss | Wloclawskiobojnak | 03 December 2025 (22:40) | |
| Apootabu | Flens Doris | 03 December 2025 (22:35) | |
| Daederuoy | Stratus | 03 December 2025 (22:31) | |
| Apootabu | Flens Doris | 03 December 2025 (22:31) | |
| Get | Anything | 03 December 2025 (22:31) | |
| Keff Rookstayer | Calyros | 03 December 2025 (22:28) | |
| Anything | Tipio Here | 03 December 2025 (22:28) | |
| Brakskit | Wazonik | 03 December 2025 (22:28) | |
| Assesorr | Cadz Norris | 03 December 2025 (22:27) | |
| Fallin | Astrrion | 03 December 2025 (22:27) | |
| Lightwood | Wloclawskiobojnak | 03 December 2025 (22:27) | |
| Fallin | Tomioca | 03 December 2025 (22:27) | |
| Calyros | Hasek | 03 December 2025 (22:27) | |
| Mocny Veriss | Apootabu | 03 December 2025 (22:26) | |
| Cadz Norris | Sir Alex | 03 December 2025 (22:26) | |
| Brakskit | Daederuoy | 03 December 2025 (22:26) | |
| Mocny Veriss | Wloclawskiobojnak | 03 December 2025 (22:26) | |
| Yapier | Nicklas Whorebringer | 03 December 2025 (22:26) | |
| Nicklas Whorebringer | Calyros | 03 December 2025 (22:22) | |
| Calyros | Keff Rookstayer | 03 December 2025 (22:21) | |
| Lightwood | Quarnis | 03 December 2025 (22:11) | |
| Mocny Veriss | Apootabu | 03 December 2025 (22:11) | |
| Lightwood | Calyros | 03 December 2025 (22:10) | |
| Fallin | Tomioca | 03 December 2025 (22:10) | |
| Sir Alex | Anything | 03 December 2025 (22:09) | |
| Hasek | Quarnis | 03 December 2025 (22:08) | |
| Mocny Veriss | Wazonik | 03 December 2025 (22:08) | |
| Quarnis | Assesorr | 03 December 2025 (22:08) | |
| Get | Astrrion | 03 December 2025 (22:08) | |
| Mocny Veriss | Anything | 03 December 2025 (22:08) | |
| Get | Yapier | 03 December 2025 (22:07) | |
| Get | Apootabu | 03 December 2025 (22:06) | |
| Mocny Veriss | Cadz Norris | 03 December 2025 (22:05) | |
| Fallin | Anything | 03 December 2025 (22:04) | |
| Tipio Here | Hugo Polsat | 03 December 2025 (22:03) | |
| Get | Wloclawskiobojnak | 03 December 2025 (22:01) | |
| Hasek | Astrrion | 03 December 2025 (22:01) | |
| Apootabu | Stratus | 03 December 2025 (22:00) | |
| Tomioca | Brakskit | 03 December 2025 (22:00) | |
| Lightwood | Tomioca | 03 December 2025 (21:54) | |
| Lightwood | Hugo Polsat | 03 December 2025 (21:54) | |
| Keff Rookstayer | Hugo Polsat | 03 December 2025 (21:52) | |
| Nicklas Whorebringer | Wazonik | 03 December 2025 (21:51) | |
| Lightwood | Calyros | 03 December 2025 (21:51) | |
| Hugo Polsat | Tipio Here | 03 December 2025 (21:46) | |
| Yapier | Keff Rookstayer | 03 December 2025 (21:46) | |
| Astrrion | Stratus | 03 December 2025 (21:45) | |
| Anything | Brakskit | 03 December 2025 (21:45) | |
| Wazonik | Sir Alex | 03 December 2025 (21:45) | |
| Brakskit | Wloclawskiobojnak | 03 December 2025 (21:44) | |
| Papi Paralyze | Lightwood | 03 December 2025 (21:43) | |
| Tomioca | Assesorr | 03 December 2025 (21:42) | |
| Calyros | Flens Doris | 03 December 2025 (21:41) | |
| Papi Paralyze | Stratus | 03 December 2025 (21:39) | |
| Sir Alex | Apootabu | 03 December 2025 (21:38) | |
| Yapier | Tipio Here | 03 December 2025 (21:38) | |
| Nicklas Whorebringer | Wloclawskiobojnak | 03 December 2025 (21:37) | |
| Calyros | Stratus | 03 December 2025 (21:35) | |
| Papi Paralyze | Brakskit | 03 December 2025 (21:34) | |
| Zhrule | Mocny Veriss | 03 December 2025 (21:30) | |
| Calyros | Nicklas Whorebringer | 03 December 2025 (21:29) | |
| Quarnis | Sir Alex | 03 December 2025 (21:29) | |
| Astrrion | Get | 03 December 2025 (21:29) | |
| Anything | Keff Rookstayer | 03 December 2025 (21:28) | |
| Tomioca | Stratus | 03 December 2025 (21:27) | |
| Apootabu | Brakskit | 03 December 2025 (21:26) | |
| Tomioca | Fallin | 03 December 2025 (21:26) | |
| Wazonik | Flens Doris | 03 December 2025 (21:26) | |
| Yapier | Sir Alex | 03 December 2025 (21:26) | |
| Mocny Veriss | Wloclawskiobojnak | 03 December 2025 (21:25) | |
| Astrrion | Stratus | 03 December 2025 (21:22) | |
| Anything | Brakskit | 03 December 2025 (21:22) | |
| Yapier | Fallin | 03 December 2025 (21:21) |
Account
Golden Account
Boosted Creature
Boost is only in idle mode.
We are online 2 years 5 months 19 days.


